How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
This website does not appear to be associated with a Google+ page.
Source: Google+
| Page URL | Facebook likes | Tweets | Google +1s |
| www.apparentproperties.com/ | 0 | 5 | 0 |
| www.apparentproperties.com/request-valuation | 0 | 0 | 0 |
| www.apparentproperties.com/testimonials | 0 | 0 | 0 |
| www.apparentproperties.com/news | 0 | 0 | 0 |
| www.apparentproperties.com/news/apparent-properties | 0 | 0 | 0 |
5pages link to this website
5websites link to this website
| Source page | Target page |
| nibbler.silktide.com/reports/www.apparentproperties.com | www.apparentproperties.com/CMS/Emelie.JPG |
| nibbler.silktide.com/reports/www.apparentproperties.com | www.apparentproperties.com/CMS/Isabel.jpg |
| www.gabbyadler.co.uk/2012/what-is-a-boot-house/ | www.apparentproperties.com/ |
| www.sevenbuildingworks.co.uk/ | www.apparentproperties.com/ |
| www.londonbusinesssearch.co.uk/til/Estate%20Agents-in-SW15.html | www.apparentproperties.com/ |
Source: SEOmoz
8,036,772nd Most popular website in the world
There has been no mentionable change in this website's popularity recently.
Source: Alexa
0% of pages are optimised for mobile devices
| Page | Mobile | Tablet |
| www.apparentproperties.com/ | Not detected | Not detected |
| www.apparentproperties.com/request-valuation | Not detected | Not detected |
| www.apparentproperties.com/testimonials | Not detected | Not detected |
| www.apparentproperties.com/news | Not detected | Not detected |
| www.apparentproperties.com/news/apparent-properties | Not detected | Not detected |
This website is linked with the Facebook page Apparent Properties
This website's Facebook page has
36
likes
Source: Facebook
This is how this website will look in Google search listings:
Apparent Properties Ltd | Lettings and Estate Agents in Barnes and ...
www.apparentproperties.com/
Apparent Properties are Estate and Letting Agents in Sheen, Mortlake, Barnes, Little Chelsea, Barnes Village, East Sheen
| Page URL | Name | Content |
| www.apparentproperties.com/ | description | Apparent Properties are Estate and Letting Agents in Sheen, Mortlake, Barnes, Little Chelsea, Barnes Village, East Sheen |
| www.apparentproperties.com/ | keywords | properties to rent, property management in, rental properties, letting in South West London, South West London lettings, Lettings Agents, properties for sale, sales properties, South West London Estates Agents, Estates Agents, Sheen, Mortlake, Barnes, Little Chelsea, Barnes Village, East Sheen |
| www.apparentproperties.com/ | author | Apparent Properties Ltd |
| www.apparentproperties.com/ | robots | index,follow |
| www.apparentproperties.com/request-valuation | author | Apparent Properties Ltd |
| www.apparentproperties.com/request-valuation | robots | index,follow |
| www.apparentproperties.com/testimonials | description | What our clients say |
| www.apparentproperties.com/testimonials | keywords | What our clients say |
| www.apparentproperties.com/testimonials | author | Apparent Properties Ltd |
| www.apparentproperties.com/testimonials | robots | index,follow |
| www.apparentproperties.com/news | description | Apparent Properties |
| www.apparentproperties.com/news | keywords | Apparent Properties |
| www.apparentproperties.com/news | author | Apparent Properties Ltd |
| www.apparentproperties.com/news | robots | index,follow |
| www.apparentproperties.com/news/apparent-properties | description | Apparent Properties |
| www.apparentproperties.com/news/apparent-properties | keywords | Apparent Properties |
| www.apparentproperties.com/news/apparent-properties | author | Apparent Properties Ltd |
| www.apparentproperties.com/news/apparent-properties | robots | index,follow |
| Page URL | Name | Content |
| www.apparentproperties.com/ | Content-Type | text/html; charset=utf-8 |
| www.apparentproperties.com/request-valuation | Content-Type | text/html; charset=utf-8 |
| www.apparentproperties.com/testimonials | Content-Type | text/html; charset=utf-8 |
| www.apparentproperties.com/news | Content-Type | text/html; charset=utf-8 |
| www.apparentproperties.com/news/apparent-properties | Content-Type | text/html; charset=utf-8 |
1 URLs are less than ideal
3 images are being resized by the browser
All images have alt text
| Page url | Image Url | Occurrences |
| www.apparentproperties.com/news | www.apparentproperties.com/CMS/news1.jpg | 3 |
0 errors
5 warnings
All pages use Semantic HTML
| Page | Errors | Warnings | Doctype | Valid | W3C Link |
| www.apparentproperties.com/ | 0 | 1 | HTML5 | Valid | See more |
| www.apparentproperties.com/request-valuation | 0 | 2 | HTML5 | Valid | See more |
| www.apparentproperties.com/testimonials | ? | ? | ? | Failed | See more |
| www.apparentproperties.com/news | 0 | 1 | HTML5 | Valid | See more |
| www.apparentproperties.com/news/apparent-properties | 0 | 1 | HTML5 | Valid | See more |
301 Redirect in place
100% of pages use analytics
Google Analytics
Very unlikely to be blocked by a content filtering system
100% of pages have defined titles
0% of page titles are weak
100% of pages have defined headings
| URL | Heading | Level |
| www.apparentproperties.com/ | Estate & Letting Agents in Barnes & Sheen | H1 |
| www.apparentproperties.com/ | Property Search | H2 |
| www.apparentproperties.com/ | For Sale - £725,000 | H2 |
| www.apparentproperties.com/ | For Sale - Guide Price £2,799,999 | H2 |
| www.apparentproperties.com/ | Sold STC - £1,350,000 | H2 |
| www.apparentproperties.com/ | View All Property for Sale | H2 |
| www.apparentproperties.com/ | View All Property to Rent | H2 |
| www.apparentproperties.com/ | Site map | H2 |
| www.apparentproperties.com/ | St Leonards Road, East Sheen, SW14 | H3 |
| www.apparentproperties.com/ | The Terrace, Barnes, SW13 | H3 |
| www.apparentproperties.com/ | Elm Grove Road, Barnes, SW13 | H3 |
| www.apparentproperties.com/request-valuation | Valuation Registration & Request | H1 |
| www.apparentproperties.com/request-valuation | Property Search | H2 |
| www.apparentproperties.com/testimonials | What our clients say | H1 |
| www.apparentproperties.com/testimonials | Property Search | H2 |
| www.apparentproperties.com/news | News from Apparent Properties | H1 |
| www.apparentproperties.com/news | Property Search | H2 |
| www.apparentproperties.com/news | Apparent Properties, Estate Agents In Barnes And Sheen - Asking Prices Increase | H2 |
| www.apparentproperties.com/news | Apparent Properties Quoted In The Sunday Times - 12/05/13 | H2 |
| www.apparentproperties.com/news | Apparent Properties Sales In Barnes Going The Extra Mile | H2 |
| www.apparentproperties.com/news/apparent-properties | Apparent Properties, Estate Agents In Barnes And Sheen - Asking Prices Increase | H1 |
| www.apparentproperties.com/news/apparent-properties | Property Search | H2 |
100% of pages are optimised for printing
| Media | Min width | Max width | CSS file |
| - | - | www.apparentproperties.com/css/royalslider.css | |
| - | - | www.apparentproperties.com/css/printsite.css |
All feeds are valid
This website's feed is updated 3 times every week
| Feed URL | Type | Valid | Items | Last Update | Found on |
| www.apparentproperties.com/newsrss | RSS | Yes | 3 | 21/05/13 | http://www.apparentproperties.com/, http://www.apparentproperties.com/request-valuation, http://www.apparentproperties.com/testimonials, http://www.apparentproperties.com/news, http://www.apparentproperties.com/news/apparent-properties%2c-estate-agents-in-barnes-and-sheen-asking-prices-increase/appar-000029 |
| www.apparentproperties.com/propertyrss | RSS | Yes | 23 | 21/05/13 | http://www.apparentproperties.com/, http://www.apparentproperties.com/request-valuation, http://www.apparentproperties.com/testimonials, http://www.apparentproperties.com/news, http://www.apparentproperties.com/news/apparent-properties%2c-estate-agents-in-barnes-and-sheen-asking-prices-increase/appar-000029 |
Nibbler will test up to 5 pages of a website.

You can test more with Sitebeam, our professional tool for testing websites.
Nibbler | SiteBeam | |
|---|---|---|
| Page limit | 5 webpages | 250 webpages |
| Report detail | One page report | Comprehensive reports and presentations |
| Number of tests | 17 individual tests. | 40 individual tests including extras like Spelling, Search ranking, Broken links. |
| Export results | No | Yes |
| Support | No | Yes |
| Store old reports | No | Yes |
| Add your branding | No | Yes |
| Price | Free | From £40/$60 per month |
|
Get a trial report for this website or find out more |