How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
This website does not appear to be associated with a Google+ page.
Source: Google+
| Page URL | Facebook likes | Tweets | Google +1s |
| www.cavendishrowe.com/ | 1 | 1 | 0 |
| www.cavendishrowe.com/register | 0 | 0 | 0 |
| www.cavendishrowe.com/why-are-we-w2-specialists | 0 | 0 | 0 |
| www.cavendishrowe.com/myproperties | 0 | 0 | 0 |
| www.cavendishrowe.com/recent-sales-and-lets | 0 | 0 | 0 |
12,902,079th Most popular website in the world
There has been no mentionable change in this website's popularity recently.
Source: Alexa
316pages link to this website
144websites link to this website
| Source page | Target page |
| www.articlebiz.com/article/1051499671-1-invest-in-property-at-hyde-park/ | www.cavendishrowe.com/ |
| www.littlewebdirectory.com/links.asp?Page=12&cat=41 | www.cavendishrowe.com/ |
| albufeira-rentals.com/affiliates.html | www.cavendishrowe.com/ |
| www.uk.pr3directory.com/arts_humanities/cultural_policy/ | www.cavendishrowe.com/ |
| prsb.pr3directory.com/arts_humanities/cultural_policy/ | www.cavendishrowe.com/ |
Source: SEOmoz
0% of pages are optimised for mobile devices
| Page | Mobile | Tablet |
| www.cavendishrowe.com/ | Not detected | Not detected |
| www.cavendishrowe.com/register | Not detected | Not detected |
| www.cavendishrowe.com/why-are-we-w2-specialists | Not detected | Not detected |
| www.cavendishrowe.com/myproperties | Not detected | Not detected |
| www.cavendishrowe.com/recent-sales-and-lets | Not detected | Not detected |
This website is linked with the Facebook page Cavendish Rowe
This website's Facebook page has
19
likes
Source: Facebook
No errors or warnings were found on this website
5 pages do not use Semantic HTML
| Page URL | Attribute | Occurrences |
| www.cavendishrowe.com/ | align | 1 |
| www.cavendishrowe.com/ | border | 1 |
| www.cavendishrowe.com/ | clear | 1 |
| www.cavendishrowe.com/register | border | 2 |
| www.cavendishrowe.com/why-are-we-w2-specialists | align | 1 |
| www.cavendishrowe.com/why-are-we-w2-specialists | border | 1 |
| www.cavendishrowe.com/myproperties | align | 1 |
| www.cavendishrowe.com/myproperties | border | 1 |
| www.cavendishrowe.com/recent-sales-and-lets | align | 17 |
| www.cavendishrowe.com/recent-sales-and-lets | border | 1 |
| www.cavendishrowe.com/recent-sales-and-lets | clear | 2 |
| Page | Errors | Warnings | Doctype | Valid | W3C Link |
| www.cavendishrowe.com/ | 0 | 0 | XHTML 1.0 Transitional | Valid | See more |
| www.cavendishrowe.com/register | 0 | 0 | XHTML 1.0 Transitional | Valid | See more |
| www.cavendishrowe.com/why-are-we-w2-specialists | 0 | 0 | XHTML 1.0 Transitional | Valid | See more |
| www.cavendishrowe.com/myproperties | 0 | 0 | XHTML 1.0 Transitional | Valid | See more |
| www.cavendishrowe.com/recent-sales-and-lets | 0 | 0 | XHTML 1.0 Transitional | Valid | See more |
19 images are being resized by the browser
All images have alt text
301 Redirect in place
100% of pages use analytics
| Software Name |
| Google Analytics |
| Google Analytics |
Very unlikely to be blocked by a content filtering system
100% of pages have defined titles
0% of page titles are weak
100% of pages have defined headings
| URL | Heading | Level |
| www.cavendishrowe.com/ | Estate Agents in London, W2 | Properties for Sale and Let in W2 | H1 |
| www.cavendishrowe.com/ | W2 Specialists | H1 |
| www.cavendishrowe.com/ | This week's featured property | H2 |
| www.cavendishrowe.com/register | Register with Cavendish Rowe | H1 |
| www.cavendishrowe.com/register | W2 Specialists | H1 |
| www.cavendishrowe.com/register | What our clients sayabout us > | H1 |
| www.cavendishrowe.com/why-are-we-w2-specialists | Why we are W2 specialists | H1 |
| www.cavendishrowe.com/why-are-we-w2-specialists | W2 Specialists | H1 |
| www.cavendishrowe.com/why-are-we-w2-specialists | What our clients sayabout us > | H1 |
| www.cavendishrowe.com/myproperties | My Favourites | H1 |
| www.cavendishrowe.com/recent-sales-and-lets | Recent sales and lets | H1 |
| www.cavendishrowe.com/recent-sales-and-lets | Gloucester Terrace, Bayswater, W2 - £395 pw (£1,712pcm) | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Gloucester Terrace, Bayswater, W2 - £575 pw (£2,492pcm) | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Brook Mews North, Bayswater, W2 - £650 pw (£2,817pcm) | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Queens Gardens, Bayswater, W2 - £225,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Gloucester Terrace, Bayswater, W2 - £245,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Cleveland Square, Bayswater, W2 - £320,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Bishops Bridge Road, Bayswater, W2 - £330,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Craven Terrace, Bayswater, W2 - £345,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Porchester Road, Bayswater, W2 - £370,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Hallfield Estate, Bayswater, W2 - £390,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Devonshire Terrace, Bayswater, W2 - £399,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Hallfield Estate, Bayswater, W2 - £425,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Bishops Bridge Road, Bayswater, W2 - £499,950 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | St Georges Fields, Hyde Park, W2 - £615,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Gloucester Terrace, Lancaster Gate, W2 - £625,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Gloucester Terrace, Lancaster Gate, W2 - £697,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Westbourne Street, Lancaster Gate, W2 - £725,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Chilworth Mews, Lancaster Gate, W2 - £1,595,000 | H2 |
| www.cavendishrowe.com/recent-sales-and-lets | Cleveland Square, Bayswater, W2 - £1,800,000 | H2 |
This is how this website will look in Google search listings:
Central London Estate Agents - W2 Estate Agents - Estate Agents London ...
www.cavendishrowe.com/
Cavendish Rowe is one of Central London's leading independent estate agents with over 50 years combined experience.
| Page URL | Name | Content |
| www.cavendishrowe.com/ | google-site-verification | mqtqAkKt4mZHMuvD6IizqDzfrhI8TUEG0e7N46-8kS4 |
| www.cavendishrowe.com/ | description | Cavendish Rowe is one of Central London's leading independent estate agents with over 50 years combined experience. |
| www.cavendishrowe.com/ | robots | index,follow |
| www.cavendishrowe.com/register | google-site-verification | mqtqAkKt4mZHMuvD6IizqDzfrhI8TUEG0e7N46-8kS4 |
| www.cavendishrowe.com/register | description | Cavendish Rowe are specialist estate agents and property management company in W2, Paddington, Hyde Park and Bayswater. |
| www.cavendishrowe.com/register | keywords | properties for sale, properties to rent, w2, paddington, bayswater, hyde park, estate agents, letting agents |
| www.cavendishrowe.com/why-are-we-w2-specialists | google-site-verification | mqtqAkKt4mZHMuvD6IizqDzfrhI8TUEG0e7N46-8kS4 |
| www.cavendishrowe.com/why-are-we-w2-specialists | description | Cavendish Rowe is one of Central London's fastest growing and leading independent estate agents in W2 and the surrounding areas. Find W2 Property |
| www.cavendishrowe.com/why-are-we-w2-specialists | robots | index,follow |
| www.cavendishrowe.com/myproperties | google-site-verification | mqtqAkKt4mZHMuvD6IizqDzfrhI8TUEG0e7N46-8kS4 |
| www.cavendishrowe.com/myproperties | description | Cavendish Rowe has over 50 years of experience of the property sector and provides a comprehensive service for property to rent in London. |
| www.cavendishrowe.com/myproperties | description | Cavendish Rowe are specialist estate agents and property management company in W2, Paddington, Hyde Park and Bayswater. |
| www.cavendishrowe.com/myproperties | keywords | properties for sale, properties to rent, w2, paddington, bayswater, hyde park, estate agents, letting agents |
| www.cavendishrowe.com/recent-sales-and-lets | google-site-verification | mqtqAkKt4mZHMuvD6IizqDzfrhI8TUEG0e7N46-8kS4 |
| www.cavendishrowe.com/recent-sales-and-lets | description | If you have properties to let and sale in W2 area, visit Cavendish Rowe, renowned estate agents in W2, London.. |
| www.cavendishrowe.com/recent-sales-and-lets | description | Cavendish Rowe are specialist estate agents and property management company in W2, Paddington, Hyde Park and Bayswater. |
| www.cavendishrowe.com/recent-sales-and-lets | keywords | properties for sale, properties to rent, w2, paddington, bayswater, hyde park, estate agents, letting agents |
| Page URL | Name | Content |
| www.cavendishrowe.com/ | Content-Type | text/html; charset=iso-8859-1 |
| www.cavendishrowe.com/register | Content-Type | text/html; charset=iso-8859-1 |
| www.cavendishrowe.com/why-are-we-w2-specialists | Content-Type | text/html; charset=iso-8859-1 |
| www.cavendishrowe.com/myproperties | Content-Type | text/html; charset=iso-8859-1 |
| www.cavendishrowe.com/recent-sales-and-lets | Content-Type | text/html; charset=iso-8859-1 |
100% of pages are optimised for printing
| Media | Min width | Max width | CSS file |
| - | - | www.cavendishrowe.com/css/printsite.css |
All feeds are valid
This website's feed is updated 2 times every week
| Feed URL | Type | Valid | Items | Last Update | Found on |
| www.cavendishrowe.com/propertyrss.asp | RSS | Yes | 66 | 19/05/13 | http://www.cavendishrowe.com/, http://www.cavendishrowe.com/register, http://www.cavendishrowe.com/why-are-we-w2-specialists, http://www.cavendishrowe.com/myproperties, http://www.cavendishrowe.com/recent-sales-and-lets |
Every URL is well written
Nibbler will test up to 5 pages of a website.

You can test more with Sitebeam, our professional tool for testing websites.
Nibbler | SiteBeam | |
|---|---|---|
| Page limit | 5 webpages | 250 webpages |
| Report detail | One page report | Comprehensive reports and presentations |
| Number of tests | 17 individual tests. | 40 individual tests including extras like Spelling, Search ranking, Broken links. |
| Export results | No | Yes |
| Support | No | Yes |
| Store old reports | No | Yes |
| Add your branding | No | Yes |
| Price | Free | From £40/$60 per month |
|
Get a trial report for this website or find out more |