This website wasn't eligible for any badges.
How accessible the website is to mobile and disabled users.
How satisfying the website is likely to be for users.
How well marketed, and popular the website is.
How well designed and built the website is.
The pages of this website have
0
likes
| Page URL | Likes | Comments | Shares |
| www.intaplumb.co.uk/ | 0 | 0 | 2 |
| www.intaplumb.co.uk/course/ | 0 | 0 | 0 |
| www.intaplumb.co.uk/electrical | 0 | 0 | 0 |
| www.intaplumb.co.uk/gas/ | 0 | 0 | 0 |
| www.intaplumb.co.uk/renewable/ | 0 | 0 | 0 |
This website does not appear to be associated with a Facebook page.
*The results here were correct at the time of running this report. The live results on Yahoo may have changed.
21,541,247th Most popular website in the world

This website recently saw a slight decrease in popularity.
We collect this information from Alexa.
| Page | Image:Text Ratio | Unique Images |
| www.intaplumb.co.uk/course/ | OK | None |
| www.intaplumb.co.uk/electrical | OK | None |
| www.intaplumb.co.uk/renewable/ | OK | None |
All feeds are valid
This website's feed is updated once a year
| Feed URL | Type | Valid | Items | Last Update | Found on |
| www.intaplumb.co.uk/feed.xml | RSS | Yes | 1 | 06/10/10 | http://www.intaplumb.co.uk/ |
| Document | Type | Line | Column | Message |
| www.intaplumb.co.uk/course/ | ERROR | 105 | 14 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 108 | 38 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 108 | 75 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 109 | 38 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 109 | 80 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 111 | 38 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 112 | 38 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 132 | 22 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 135 | 67 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 136 | 66 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 138 | 78 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 140 | 65 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 141 | 66 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 145 | 62 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 147 | 62 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 147 | 80 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 149 | 24 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 151 | 58 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 152 | 59 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | ERROR | 158 | 64 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 58 | 22 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 61 | 67 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 62 | 66 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 64 | 78 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 66 | 65 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 67 | 66 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 71 | 62 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 73 | 62 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 73 | 80 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 75 | 24 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 77 | 58 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 78 | 59 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/gas/ | ERROR | 84 | 64 | xmlParseEntityRef: no name |
| www.intaplumb.co.uk/course/ | WARNING | 105 | 14 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 108 | 38 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 108 | 75 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 109 | 38 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 109 | 84 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 111 | 38 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 112 | 38 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 132 | 22 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 135 | 67 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 136 | 66 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 138 | 78 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 140 | 65 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 141 | 66 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 145 | 62 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 147 | 62 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 147 | 82 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 149 | 24 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 151 | 58 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 152 | 59 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/course/ | WARNING | 158 | 64 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 58 | 22 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 61 | 67 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 62 | 66 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 64 | 78 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 66 | 65 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 67 | 66 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 71 | 62 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 73 | 62 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 73 | 82 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 75 | 24 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 77 | 58 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 78 | 59 | character "&" is the first character of a delimiter but occurred as data |
| www.intaplumb.co.uk/gas/ | WARNING | 84 | 64 | character "&" is the first character of a delimiter but occurred as data |
| Page | Errors | Warnings | Doctype | Valid |
| www.intaplumb.co.uk/ | 0 | 0 | XHTML 1.0 Transitional | Valid |
| www.intaplumb.co.uk/course/ | 20 | 20 | XHTML 1.0 Transitional | Invalid |
| www.intaplumb.co.uk/electrical | 0 | 0 | XHTML 1.0 Transitional | Valid |
| www.intaplumb.co.uk/gas/ | 13 | 13 | XHTML 1.0 Transitional | Invalid |
| www.intaplumb.co.uk/renewable/ | 0 | 0 | XHTML 1.0 Transitional | Valid |
| Page URL | Status | Filter Reason |
| www.intaplumb.co.uk/ | Unfiltered | |
| www.intaplumb.co.uk/course/ | Unfiltered | |
| www.intaplumb.co.uk/electrical | Unfiltered | |
| www.intaplumb.co.uk/gas/ | Unfiltered | |
| www.intaplumb.co.uk/renewable/ | Unfiltered |
| URL | Page title | Issue |
| www.intaplumb.co.uk/ | Plumbing Courses | Industry approved Training | Intaplumb - Based in Kent | |
| www.intaplumb.co.uk/course/ | All our Courses - Intaplumb | |
| www.intaplumb.co.uk/electrical | Electrical Courses - Intaplumb | |
| www.intaplumb.co.uk/gas/ | Gas Courses - Intaplumb | |
| www.intaplumb.co.uk/renewable/ | Renewables - Intaplumb |
| URL | Heading | Level |
| www.intaplumb.co.uk/ | Welcome to IntaPlumb | H1 |
| www.intaplumb.co.uk/ | Providing Industry approved Training Courses | H2 |
| www.intaplumb.co.uk/course/ | All our Courses | H1 |
| www.intaplumb.co.uk/course/ | PLUMBING & HEATING | H2 |
| www.intaplumb.co.uk/course/ | GAS | H2 |
| www.intaplumb.co.uk/course/ | GAS ACS TRAINING & ASSESSMENT PACKAGES | H2 |
| www.intaplumb.co.uk/course/ | GAS ACS ASSESSMENT & RE-ASSESSMENT ONLY | H2 |
| www.intaplumb.co.uk/course/ | GAS BOILER TRAINING | H2 |
| www.intaplumb.co.uk/course/ | ELECTRICAL | H2 |
| www.intaplumb.co.uk/electrical | Electrical | H1 |
| www.intaplumb.co.uk/electrical | Find out more | H2 |
| www.intaplumb.co.uk/electrical | Full Price ListApplication & Enquiry Form | H3 |
| www.intaplumb.co.uk/electrical | Contact us: 01322 339807 study@intaplumb.co.uk | H3 |
| www.intaplumb.co.uk/gas/ | Gas | H1 |
| www.intaplumb.co.uk/gas/ | GAS ACS TRAINING & ASSESSMENT PACKAGES | H2 |
| www.intaplumb.co.uk/gas/ | GAS ACS ASSESSMENT & RE-ASSESSMENT ONLY | H2 |
| www.intaplumb.co.uk/gas/ | GAS BOILER TRAINING | H2 |
| www.intaplumb.co.uk/gas/ | Find out more | H2 |
| www.intaplumb.co.uk/gas/ | Full Price ListApplication & Enquiry Form | H3 |
| www.intaplumb.co.uk/gas/ | Contact us: 01322 339807 study@intaplumb.co.uk | H3 |
| www.intaplumb.co.uk/renewable/ | RENEWABLE TECHNOLOGIES | H1 |
| www.intaplumb.co.uk/renewable/ | Find out more | H2 |
| www.intaplumb.co.uk/renewable/ | Full Price ListApplication & Enquiry Form | H3 |
| www.intaplumb.co.uk/renewable/ | Contact us: 01322 339807 study@intaplumb.co.uk | H3 |
This is how this website will look in Google search listings:
Plumbing Courses | Industry approved Training | Intaplumb - Based in Kent
InTAPlumb provides a range of industry approved courses in Plumbing, Gas, Heating and Electrical services that are designed to provide learners with qualifications that are nationally recognised, enable them to improve their employability skills, enhance their career progression and register with 'Competence Persons Schemes'.
www.intaplumb.co.uk/
| Page URL | Name | Content |
| www.intaplumb.co.uk/ | google-site-verification | Re6J6tHXzJCKqVLbid1xgJ7sI7W36aISVkODrQQ2YtA |
| www.intaplumb.co.uk/ | wot-verification | 6fcd4793b22f392cfffb |
| www.intaplumb.co.uk/ | description | InTAPlumb provides a range of industry approved courses in Plumbing, Gas, Heating and Electrical services that are designed to provide learners with qualifications that are nationally recognised, enable them to improve their employability skills, enhance their career progression and register with 'Competence Persons Schemes'. |
| www.intaplumb.co.uk/course/ | description | Intaplumb - training courses for plumbing, Gas, domestic central heating, electrical and renewable energy. |
| www.intaplumb.co.uk/electrical | description | Information on our electrical courses. |
| www.intaplumb.co.uk/gas/ | description | Information on our Gas courses. |
| www.intaplumb.co.uk/renewable/ | description | Infomation on our renewable energy courses, which include BPEC Solar Hot Water, BPEC Ground Source Heat Pumps, BPEC Air Source Heat PumpsM and BPEC Rainwater Harvesting |
| Page URL | Name | Content |
| www.intaplumb.co.uk/ | Content-Type | text/html; charset=iso-8859-1 |
| www.intaplumb.co.uk/course/ | Content-Type | text/html; charset=iso-8859-1 |
| www.intaplumb.co.uk/electrical | Content-Type | text/html; charset=iso-8859-1 |
| www.intaplumb.co.uk/gas/ | Content-Type | text/html; charset=iso-8859-1 |
| www.intaplumb.co.uk/renewable/ | Content-Type | text/html; charset=iso-8859-1 |
Nibbler will test up to 5 pages of a website. You can test more with SiteBeam, our premium tool for testing websites.
Nibbler's really designed for testing small personal websites but if you need a more professional tool, with export features and more detailed results, try SiteBeam - our website testing tool that helps web companies sell and build better websites.
Test drive SiteBeam now: With our free trial.
Nibbler | SiteBeam | |
|---|---|---|
| Report limit | 5 webpages | 250 webpages |
| Report detail | One page report | Comprehensive reports and presentations |
| Number of tests | 20 individual tests. | 40 individual tests including extras like Spelling, Search ranking, Broken links. See the full list of tests |
| Export results | No | Yes |
| Support | No | Yes |
| Store old reports | No | Yes |
| Add your branding | No | Yes |
| Price | Free | From £40/$60 per month Take a free trial of SiteBeam |