
This is a free report from Nibbler. Visit nibbler.silktide.com for more information or to try Nibbler out on your website!
Want more? Our commercial product, SiteRay, can create far more detailed reports, test thousands of pages and compare websites in fine detail. You can get your own branding too! Visit www.silktide.com for more information.
Report for www.number10.gov.uk
Report Summary
Nibbler tested the following pages
- http://www.number10.gov.uk/
- http://www.number10.gov.uk/news/latest-news
- http://www.number10.gov.uk/tag/nick-clegg
- http://www.number10.gov.uk/history-and-tour
- http://www.number10.gov.uk/footer/copyright
Nibbler will test up to 5 pages of a website. You can test more with SiteRay, our commercial tool for testing websites.
Summary
Good
Overall
Summary score for this website.
Excellent
Accessibility
How accessible the website is to mobile and disabled users.
Good
Experience
How satisfying the website is likely to be for users.
Good
Marketing
How well marketed, and popular the website is.
Good
Technology
How well designed and built the website is.
This website is ranked #100 in Nibbler's top websites!
Test Detail
Printability
- None of this website appears to be optimised for printing (using CSS).
Recommendations
- Add printable stylesheets for all pages, wherever possible. In most cases, websites can share printable stylesheets over many or all pages, as with screen-based stylesheets.
Incoming links

0pages link to this website (as of 1st Sep) See this on Google*

100,930pages link to this website (as of 1st Sep) See this on Yahoo*
- About 100,930 other pages were found linking to this website (0 links from Google, out of 100,930).
*The results here were correct at the time of running this report. The live results on Google & Yahoo may have changed.
Visual Interest
- On average there are 2.6 unique images per page.
- 60.0% of pages do not contain a single unique image.
Boring webpages
| Page | Image:Text Ratio | Unique Images |
| http://www.number10.gov.uk/news/latest-news | OK | None |
| http://www.number10.gov.uk/tag/nick-clegg | OK | None |
| http://www.number10.gov.uk/footer/copyright | OK | None |
Images
- Most images (90.0%) don't have defined sizes.
Non Explicitly Sized Images
Social media
Public Opinion
30% Happy
41% Neutral
30% Sad
- We found 42,586 Tweets about this website on Twitter.
- 29.5% of Tweets about this website were positive and 30.0% were negative. The remainder were neutral.
- Compared to most websites, this has a large proportion of negatively worded tweets.
- Generally, people's comments about this website are strongly opinionated.
- There are 0 articles on Digg relating to this website.
- This website has been bookmarked 388 times on Delicious.
Popularity
83,544th Most popular website in the world
This website recently saw a moderate decrease in popularity.
- This is the 83,544th most popular website in the world. Over the past 3 months, it has experienced a moderate decrease in popularity.
W3C compliance
- A total of 6 errors and 0 warnings were found on the 5 pages tested.
- A large proportion (40.0%) of pages are not W3C compliant. Because there are errors in the code, some web browsers may not be able to read this website correctly and it may not always display correctly.
- This website was validated as XHTML 1.0 Transitional
Recommendations
- Resolve the validation errors that are listed in the table below. These errors are preventing this website from being fully W3C compliant.
W3C Validation Errors
| Document | Type | Line | Column | Message |
| http://www.number10.gov.uk/ | ERROR | 113 | 258 | value of attribute "align" cannot be "center"; must be one of "top", "middle", "bottom", "left", "right" |
| http://www.number10.gov.uk/news/latest-news | ERROR | 162 | 53 | end tag for element "a" which is not open |
| http://www.number10.gov.uk/news/latest-news | ERROR | 162 | 53 | XML Parsing Error: Opening and ending tag mismatch: h2 line 162 and a |
| http://www.number10.gov.uk/news/latest-news | ERROR | 162 | 58 | XML Parsing Error: Opening and ending tag mismatch: div line 161 and h2 |
| http://www.number10.gov.uk/news/latest-news | ERROR | 659 | 6 | XML Parsing Error: Opening and ending tag mismatch: body line 40 and div |
| http://www.number10.gov.uk/news/latest-news | ERROR | 688 | 7 | XML Parsing Error: Opening and ending tag mismatch: html line 3 and body |
W3C Testing Results
| Page | Errors | Warnings | Doctype | Valid |
| http://www.number10.gov.uk/ | 1 | 0 | XHTML 1.0 Transitional | Invalid |
| http://www.number10.gov.uk/news/latest-news | 5 | 0 | XHTML 1.0 Transitional | Invalid |
| http://www.number10.gov.uk/tag/nick-clegg | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/history-and-tour | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/footer/copyright | 0 | 0 | XHTML 1.0 Transitional | Valid |
Trustworthiness
Trustworthiness excellent
Vendor reliability excellent
Privacy excellent
Child safety excellent
See more on this website's WOT Scorecard
- Users of the Web of Trust submit reviews about websites they visit. These reviews are then used to warn other users of malicous, untrustworthy and adult websites.
- This website is rated excellent for Trustworthiness.
- This website is rated excellent for Vendor Reliability.
- This website is rated excellent for Privacy.
- This website is rated excellent for Child Safety.
- The information WOT holds on this website is likely to be reliable, as many people have submitted testimonies on this website.
Links
- Some (1.0%) of links in this site could be defined better.
- 4 links are missing link descriptive text.
Recommendations
- Links should describe what they link to for the benefit of both screenreader software and search engine spiders. It is possible that you have applied a link to an image and are relying on the user having a visual browser.
- Note that it is possible to change the text a link points to without changing the appearance of the link. For example, 'Read more' could be a valid link, if you add a description into the 'title' attribute to the tag.
Empty link text
Analytics
- Every page in this website is using Google Analytics v2. This is excellent and should allow for a complete analysis of visitor behaviour.
Alternative text
- All images were found to have an appropriate text equivalent. This will help users with visual disabilities use the website and aid legal compliance in many countries.
Inoffensive content
- None of the pages tested will be blocked by filtering systems.
- Filtering systems are used in homes, schools and companies to stop inappropriate content being displayed.
Filtering Results
| Page URL | Status | Filter Reason |
| http://www.number10.gov.uk/ | Unfiltered | |
| http://www.number10.gov.uk/news/latest-news | Unfiltered | |
| http://www.number10.gov.uk/tag/nick-clegg | Unfiltered | |
| http://www.number10.gov.uk/history-and-tour | Unfiltered | |
| http://www.number10.gov.uk/footer/copyright | Unfiltered |
Titles
- All pages were found to use page titles appropriately.
Page Titles Tag Cloud
and clegg copyright gov history home latest news nick number10 tour uk
Page title detail
| URL | Page title | Issue |
| http://www.number10.gov.uk/ | Home | Number10.gov.uk | |
| http://www.number10.gov.uk/news/latest-news | Latest News | Number10.gov.uk | |
| http://www.number10.gov.uk/tag/nick-clegg | Nick Clegg | Number10.gov.uk | |
| http://www.number10.gov.uk/history-and-tour | History and Tour | Number10.gov.uk | |
| http://www.number10.gov.uk/footer/copyright | Copyright | Number10.gov.uk |
Headings
- All pages were found to use defined headings. This is excellent as it allows visitors and search engines to summarise the content of webpages quickly.
Page Headings Tag Cloud
2018 adviser afghanistan and announced appointed baby backs barriers benedict bid birth brittan building cabinet cameron clegg commentary congratulates constitution copyright daughter deputy discuss england features floods gcse government hails history information kenya latest lord minister minister's ministers new news nick office official online other pakistan people photos pm pope prime q questions response s site story students thrilled top tour trade transformation uk videos visit xvi young
Page headings detail
Meta tags
Your Search Listing
This is how this website will look in Google search listings:
Home | Number10.gov.uk
Prime Minister's Office, 10 Downing Street, London, SW1A 2AA
www.number10.gov.uk/
- Appropriate metadata is used throughout. All pages were found to include a meta description. This is excellent and means that search engines can determine the content of the website pages easily.
Meta Tags (name attribute)
| Page URL | Name | Content |
| http://www.number10.gov.uk/ | robots | index,follow |
| http://www.number10.gov.uk/ | egms.accessibility | Double-A |
| http://www.number10.gov.uk/ | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/ | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/ | dc.date.issued | 2010-09-01 |
| http://www.number10.gov.uk/ | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/ | dc.subject | Prime Minister |
| http://www.number10.gov.uk/ | dc.subject | David Cameron |
| http://www.number10.gov.uk/ | dc.title | Number10.gov.uk |
| http://www.number10.gov.uk/ | dc.identifier | http://www.number10.gov.uk/ |
| http://www.number10.gov.uk/ | dc.language | eng |
| http://www.number10.gov.uk/ | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/ | robots | index,follow |
| http://www.number10.gov.uk/ | description | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/ | keywords | afghanistan,deputy prime minister,diocese of ely,right reverend stephen david conway,kenya,nick clegg,arrival education,gcses |
| http://www.number10.gov.uk/news/latest-news | robots | index,follow |
| http://www.number10.gov.uk/news/latest-news | egms.accessibility | Double-A |
| http://www.number10.gov.uk/news/latest-news | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/news/latest-news | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/news/latest-news | dc.date.issued | 2010-09-01 |
| http://www.number10.gov.uk/news/latest-news | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/news/latest-news | dc.subject | Prime Minister |
| http://www.number10.gov.uk/news/latest-news | dc.subject | David Cameron |
| http://www.number10.gov.uk/news/latest-news | dc.title | Number10.gov.uk : Latest News |
| http://www.number10.gov.uk/news/latest-news | dc.identifier | http://www.number10.gov.uk/ |
| http://www.number10.gov.uk/news/latest-news | dc.language | eng |
| http://www.number10.gov.uk/news/latest-news | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/news/latest-news | robots | noindex,follow |
| http://www.number10.gov.uk/news/latest-news | description | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/tag/nick-clegg | robots | index,follow |
| http://www.number10.gov.uk/tag/nick-clegg | egms.accessibility | Double-A |
| http://www.number10.gov.uk/tag/nick-clegg | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/tag/nick-clegg | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/tag/nick-clegg | dc.date.issued | 2010-09-01 |
| http://www.number10.gov.uk/tag/nick-clegg | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/tag/nick-clegg | dc.subject | Prime Minister |
| http://www.number10.gov.uk/tag/nick-clegg | dc.subject | David Cameron |
| http://www.number10.gov.uk/tag/nick-clegg | dc.title | Number10.gov.uk : Nick Clegg |
| http://www.number10.gov.uk/tag/nick-clegg | dc.identifier | http://www.number10.gov.uk/ |
| http://www.number10.gov.uk/tag/nick-clegg | dc.language | eng |
| http://www.number10.gov.uk/tag/nick-clegg | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/tag/nick-clegg | robots | noindex,follow |
| http://www.number10.gov.uk/tag/nick-clegg | description | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/history-and-tour | robots | index,follow |
| http://www.number10.gov.uk/history-and-tour | egms.accessibility | Double-A |
| http://www.number10.gov.uk/history-and-tour | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/history-and-tour | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/history-and-tour | dc.date.issued | 2008-05-15 |
| http://www.number10.gov.uk/history-and-tour | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/history-and-tour | dc.subject | Prime Minister |
| http://www.number10.gov.uk/history-and-tour | dc.subject | David Cameron |
| http://www.number10.gov.uk/history-and-tour | dc.title | Number10.gov.uk : History and Tour |
| http://www.number10.gov.uk/history-and-tour | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/history-and-tour |
| http://www.number10.gov.uk/history-and-tour | dc.language | eng |
| http://www.number10.gov.uk/history-and-tour | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/history-and-tour | robots | index,follow |
| http://www.number10.gov.uk/history-and-tour | description | Tour Welcome to the 10 Downing Street tour - your chance to take a look behind the most famous front door in the world. Take our interactive tour of |
| http://www.number10.gov.uk/footer/copyright | robots | index,follow |
| http://www.number10.gov.uk/footer/copyright | egms.accessibility | Double-A |
| http://www.number10.gov.uk/footer/copyright | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/footer/copyright | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/footer/copyright | dc.date.issued | 2008-07-04 |
| http://www.number10.gov.uk/footer/copyright | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/footer/copyright | dc.subject | Prime Minister |
| http://www.number10.gov.uk/footer/copyright | dc.subject | David Cameron |
| http://www.number10.gov.uk/footer/copyright | dc.title | Number10.gov.uk : Copyright |
| http://www.number10.gov.uk/footer/copyright | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/footer/copyright |
| http://www.number10.gov.uk/footer/copyright | dc.language | eng |
| http://www.number10.gov.uk/footer/copyright | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/footer/copyright | robots | index,follow |
| http://www.number10.gov.uk/footer/copyright | description | Material on this site is subject to Crown copyright protection unless otherwise indicated. The material may be downloaded to file or printer without requiring |
Meta Tags (http-equiv attribute)
| Page URL | Name | Content |
| http://www.number10.gov.uk/ | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/news/latest-news | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/tag/nick-clegg | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/history-and-tour | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/footer/copyright | Content-Type | text/html; charset=UTF-8 |
Feeds
All feeds are valid
This website's feed is updated 4 times every week
- 2 feeds were found on the 5 pages tested. This is good as it allows search engines and visitors to follow updates to this website.
- All of the 2 feeds tested were found to be valid. This is excellent.
- All of the feeds tested have been updated in the last month. This is excellent as regular updates to feeds keep subscribers interested in this website.
- Your syndicated content is updated about 4 times every week.
Feeds on this website
| Feed URL | Type | Valid | Items | Last Update | Found on |
| http://www.number10.gov.uk/news/latest-news/feed/atom | ATOM | Yes | 8 | 31/08/10 | http://www.number10.gov.uk/, http://www.number10.gov.uk/news/latest-news, http://www.number10.gov.uk/tag/nick-clegg, http://www.number10.gov.uk/history-and-tour, http://www.number10.gov.uk/footer/copyright |
| http://www.number10.gov.uk/news/latest-news/feed | RSS | Yes | 8 | 27/08/10 | http://www.number10.gov.uk/, http://www.number10.gov.uk/news/latest-news, http://www.number10.gov.uk/tag/nick-clegg, http://www.number10.gov.uk/history-and-tour, http://www.number10.gov.uk/footer/copyright |
URL format
- This website uses appropriate web addresses (URLs) throughout. This is excellent and will help search engine placement, usability and the marketability of this website.
Layout
- None of the tested pages of this site use tables for layout. This is excellent, as using tables for layout is not necessary and they should only contain tabular data. A well built website should use div elements and CSS to create the desired layout.
Website age
- The technical age of your website is 2006. This is not the true age of your site, but how old it seems based on the technology behind it.
- This test does not contribute to the overall score of your website.
Add a Nibbler badge to your website
Step 3 - Copy the following code onto your website or blog:
<a href="http://nibbler.silktide.com/reports/www.number10.gov.uk"><img width="88" height="31" src="http://score.icons.nibbler.silktide.com/l/www.number10.gov.uk" alt="Nibbler report for www.number10.gov.uk" /></a>
Preview:
Step 3 - Copy the following code onto your website or blog:
<a href="http://nibbler.silktide.com/reports/www.number10.gov.uk"><img width="88" height="16" src="http://score.icons.nibbler.silktide.com/s/www.number10.gov.uk" alt="Nibbler report for www.number10.gov.uk" /></a>
Preview:
Did you find Nibbler useful? Why not...
- Check out our the best websites in our Top 100
- Give us some feedback
- Try a free demo of Siteray, our commercial version for web professionals


