
This is a free report from Nibbler. Visit nibbler.silktide.com for more information or to try Nibbler out on your website!
Want more? Our commercial product, SiteRay, can create far more detailed reports, test thousands of pages and compare websites in fine detail. You can get your own branding too! Visit www.silktide.com for more information.
Report for www.number10.gov.uk
Report Summary
Nibbler tested the following pages
- http://www.number10.gov.uk/
- http://www.number10.gov.uk/Page22682
- http://www.number10.gov.uk/footer/contact-us
- http://www.number10.gov.uk/footer/site-map
- http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history
Nibbler will test up to 5 pages of a website. You can test more with SiteRay, our commercial tool for testing websites.
Summary
Excellent
Overall
Summary score for this website.
Excellent
Accessibility
How accessible the website is to mobile and disabled users.
Good
Experience
How satisfying the website is likely to be for users.
Excellent
Marketing
How well marketed, and popular the website is.
Excellent
Technology
How well designed and built the website is.
This website is ranked #22 in Nibbler's top websites!
Test Detail
Printability
- None of this website appears to be optimised for printing (using CSS).
Recommendations
- Add printable stylesheets for all pages, wherever possible. In most cases, websites can share printable stylesheets over many or all pages, as with screen-based stylesheets.
Visual Interest
- 1 pages on this website have a low text-to-image ratio.
- On average there are 2.0 unique images per page.
- 60.0% of pages do not contain a single unique image.
Recommendations
- Add more images to the text heavy pages of this website. Images can help break up content heavy pages of your website.
Boring webpages
| Page | Image:Text Ratio | Unique Images |
| http://www.number10.gov.uk/footer/contact-us | OK | None |
| http://www.number10.gov.uk/footer/site-map | OK | None |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | Low | None |
Images
- Most images (91.0%) don't have defined sizes.
- 5 images are being stretched in the browser.
Stretched Images
Non Explicitly Sized Images
Invalid Images
| Image URL | Format | Page URL |
| http://uk.sitestat.com/primeministersoffice/downingstreet/s?page.home | gif | http://www.number10.gov.uk/ |
| http://uk.sitestat.com/primeministersoffice/downingstreet/s?topics.news.prime-ministers-questions.22682.prime-ministers-questions | gif | http://www.number10.gov.uk/Page22682 |
| http://uk.sitestat.com/primeministersoffice/downingstreet/s?page.footer.contact-us | gif | http://www.number10.gov.uk/footer/contact-us |
| http://uk.sitestat.com/primeministersoffice/downingstreet/s?page.footer.site-map | gif | http://www.number10.gov.uk/footer/site-map |
| http://uk.sitestat.com/primeministersoffice/downingstreet/s?page.history-and-tour.prime-ministers-in-history | gif | http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history |
Popularity
29,160th Most popular website in the world
This website recently saw no mentionable change in popularity.
- This is the 29,160th most popular website in the world. Over the past 3 months, it has experienced no mentionable change in popularity.
Social media
Public Opinion
30% Happy
42% Neutral
28% Sad
- We found 7,354 Tweets about this website on Twitter.
- 30.1% of Tweets about this website were positive and 27.6% were negative. The remainder were neutral.
- Generally, people's comments about this website are strongly opinionated.
- There are 295 articles on Digg relating to this website.
- This website has been bookmarked 329 times on Delicious.
Most Digged Pages
| Page URL | Digg Page | Diggs | Status | Category |
| http://www.number10.gov.uk/Page20571 | http://digg.com/d313roM | 79 | upcoming | news in World & Business / Political News |
| http://petitions.number10.gov.uk/please-go/ | http://digg.com/d3pN1Y | 42 | upcoming | news in World & Business / Political Opinion |
| http://petitions.number10.gov.uk/nonMSschools/ | http://digg.com/d3nhAW | 38 | upcoming | news in Technology / Linux/Unix |
| http://petitions.number10.gov.uk/please-go/#detail | http://digg.com/d3pbkY | 22 | upcoming | news in World & Business / Political News |
| http://petitions.number10.gov.uk/dontdisconnectus/ | http://digg.com/d31AgOI | 20 | upcoming | news in World & Business / Political News |
Incoming links

3,550pages link to this website

294pages link to this website
- About 3,844 other pages were found linking to this website (3,550 links from Google, out of 3,844). The website is reasonably well linked to, although there is room for improvement.
URL format
- A significant proportion (20.0%) of web addresses (URLs) are less than ideal.
- One URL is particularly hard to type or remember.
Recommendations
- URLs using unusual characters (such as semi-colons or underscores), long numerals or complex phrasing are very difficult for real people to use or exchange. They also tend to be less favoured by search engines.
- Wherever possible ensure web addresses are 'human readable' - i.e. they should be easy to read, remember and type. In particular, avoid the use of obscure characters (including the underscore, which is not widely understood by non-technical users, or particularly memorable) and long numerals, e.g. example.com/23857984325.
- Consider URL rewriting as an effective and transparent means of creating appropriate URLs.
Trustworthiness
Trustworthiness excellent
Vendor reliability excellent
Privacy excellent
Child safety excellent
See more on this website's WOT Scorecard
- Users of the Web of Trust submit reviews about websites they visit. These reviews are then used to warn other users of malicous, untrustworthy and adult websites.
- This website is rated excellent for Trustworthiness.
- This website is rated excellent for Vendor Reliability.
- This website is rated excellent for Privacy.
- This website is rated excellent for Child Safety.
- The information WOT holds on this website is likely to be reliable, as many people have submitted testimonies on this website.
Links
- Some (2.4%) of links in this site could be defined better.
- 8.0 links use duplicate text to point to different pages.
- 3 links are missing link descriptive text.
Recommendations
- Links should not repeat the same text to link to different pages. Usually this is a problem where a link is non-descriptive (e.g. 'More').
- Links should describe what they link to for the benefit of both screenreader software and search engine spiders. It is possible that you have applied a link to an image and are relying on the user having a visual browser.
- Note that it is possible to change the text a link points to without changing the appearance of the link. For example, 'Read more' could be a valid link, if you add a description into the 'title' attribute to the tag.
Duplicate link text
| Link URL | Link text | Page URL |
| Communicate | http://www.number10.gov.uk/footer/site-map | |
| Communicate | http://www.number10.gov.uk/footer/site-map | |
| Meet the PM | http://www.number10.gov.uk/footer/site-map | |
| Meet the PM | http://www.number10.gov.uk/footer/site-map | |
| History and Tour | http://www.number10.gov.uk/footer/site-map | |
| History and Tour | http://www.number10.gov.uk/footer/site-map | |
| Number 10 TV | http://www.number10.gov.uk/footer/site-map | |
| Number 10 TV | http://www.number10.gov.uk/footer/site-map |
Empty link text
Analytics
- Every page in this website is using Google Analytics v2. This is excellent and should allow for a complete analysis of visitor behaviour.
Alternative text
- All images were found to have an appropriate text equivalent. This will help users with visual disabilities use the website and aid legal compliance in many countries.
Inoffensive content
- None of the pages tested will be blocked by filtering systems.
- Filtering systems are used in homes, schools and companies to stop inappropriate content being displayed.
Filtering Results
| Page URL | Status | Filter Reason |
| http://www.number10.gov.uk/ | Unfiltered | |
| http://www.number10.gov.uk/Page22682 | Unfiltered | |
| http://www.number10.gov.uk/footer/contact-us | Unfiltered | |
| http://www.number10.gov.uk/footer/site-map | Unfiltered | |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | Unfiltered |
Titles
- All pages were found to use page titles appropriately.
Page Titles Tag Cloud
contact gov history map minister ministers number10 prime questions s site uk us
Page title detail
| URL | Page title | Issue |
| http://www.number10.gov.uk/ | Number10.gov.uk | |
| http://www.number10.gov.uk/Page22682 | Prime Minister’s Questions | Number10.gov.uk | |
| http://www.number10.gov.uk/footer/contact-us | Contact Us | Number10.gov.uk | |
| http://www.number10.gov.uk/footer/site-map | Site Map | Number10.gov.uk | |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | Prime Ministers in History | Number10.gov.uk |
Headings
- All pages were found to use defined headings. This is excellent as it allows visitors and search engines to summarise the content of webpages quickly.
Page Headings Tag Cloud
and announced around award boardrooms british calls century commentary commonwealth congo contact day eighteenth exhibition extra fascinating features guide hails heroes high history holocaust honours information iraq ireland latest link make map memorial message minister ministers more new news newsletter nineteenth northern office official other our party people period photographic photos pm political prime protecting question-by-question questions rail re-dedicated recovery s sections see site speed story sure tells top tour twentieth us videos vote web women you
Page headings detail
Meta tags
Your Search Listing
This is how this website will look in Google search listings:
Number10.gov.uk
Prime Minister's Office, 10 Downing Street, London, SW1A 2AA
www.number10.gov.uk/
- Appropriate metadata is used throughout. All pages were found to include a meta description. This is excellent and means that search engines can determine the content of the website pages easily.
Meta Tags (name attribute)
| Page URL | Name | Content |
| http://www.number10.gov.uk/ | robots | index,follow |
| http://www.number10.gov.uk/ | egms.accessibility | Double-A |
| http://www.number10.gov.uk/ | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/ | dc.date.issued | 2010-03-12 |
| http://www.number10.gov.uk/ | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/ | dc.subject | Prime Minister |
| http://www.number10.gov.uk/ | dc.subject | Gordon Brown |
| http://www.number10.gov.uk/ | dc.title | Number10.gov.uk |
| http://www.number10.gov.uk/ | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/ | dc.identifier | http://www.number10.gov.uk/ |
| http://www.number10.gov.uk/ | dc.language | eng |
| http://www.number10.gov.uk/ | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/ | robots | index,follow |
| http://www.number10.gov.uk/ | description | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/ | keywords | economy,high speed rail,resident sarkozy visit,money advice service,strike action,basra memorial wall,iraq,memorial,national memorial arboretum,high speed rail services,forestry commissioners,jon owen jones,judith webb,sir harry studholme |
| http://www.number10.gov.uk/ | generator | WordPress 2.5.1 |
| http://www.number10.gov.uk/Page22682 | robots | index,follow |
| http://www.number10.gov.uk/Page22682 | egms.accessibility | Double-A |
| http://www.number10.gov.uk/Page22682 | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/Page22682 | dc.date.issued | 2010-03-10 |
| http://www.number10.gov.uk/Page22682 | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/Page22682 | dc.subject | Prime Minister |
| http://www.number10.gov.uk/Page22682 | dc.subject | Gordon Brown |
| http://www.number10.gov.uk/Page22682 | dc.title | Number10.gov.uk : Prime Minister’s Questions |
| http://www.number10.gov.uk/Page22682 | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/Page22682 | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/Page22682 |
| http://www.number10.gov.uk/Page22682 | dc.language | eng |
| http://www.number10.gov.uk/Page22682 | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/Page22682 | robots | index,follow |
| http://www.number10.gov.uk/Page22682 | description | Maternal mortality, public spending and the armed forces were on the agenda at today's PMQs. |
| http://www.number10.gov.uk/Page22682 | keywords | pmqs |
| http://www.number10.gov.uk/Page22682 | generator | WordPress 2.5.1 |
| http://www.number10.gov.uk/footer/contact-us | robots | index,follow |
| http://www.number10.gov.uk/footer/contact-us | egms.accessibility | Double-A |
| http://www.number10.gov.uk/footer/contact-us | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/footer/contact-us | dc.date.issued | 2008-05-30 |
| http://www.number10.gov.uk/footer/contact-us | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/footer/contact-us | dc.subject | Prime Minister |
| http://www.number10.gov.uk/footer/contact-us | dc.subject | Gordon Brown |
| http://www.number10.gov.uk/footer/contact-us | dc.title | Number10.gov.uk : Contact Us |
| http://www.number10.gov.uk/footer/contact-us | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/footer/contact-us | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/footer/contact-us |
| http://www.number10.gov.uk/footer/contact-us | dc.language | eng |
| http://www.number10.gov.uk/footer/contact-us | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/footer/contact-us | robots | index,follow |
| http://www.number10.gov.uk/footer/contact-us | description | Contacting the Prime Minister There are several ways to make your views known to the Prime Minister. Write to Number 10 You can write to the PM at the |
| http://www.number10.gov.uk/footer/contact-us | generator | WordPress 2.5.1 |
| http://www.number10.gov.uk/footer/site-map | robots | index,follow |
| http://www.number10.gov.uk/footer/site-map | egms.accessibility | Double-A |
| http://www.number10.gov.uk/footer/site-map | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/footer/site-map | dc.date.issued | 2008-05-30 |
| http://www.number10.gov.uk/footer/site-map | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/footer/site-map | dc.subject | Prime Minister |
| http://www.number10.gov.uk/footer/site-map | dc.subject | Gordon Brown |
| http://www.number10.gov.uk/footer/site-map | dc.title | Number10.gov.uk : Site Map |
| http://www.number10.gov.uk/footer/site-map | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/footer/site-map | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/footer/site-map |
| http://www.number10.gov.uk/footer/site-map | dc.language | eng |
| http://www.number10.gov.uk/footer/site-map | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/footer/site-map | robots | index,follow |
| http://www.number10.gov.uk/footer/site-map | description | Home Newsletter Flickr - Downing Street Page YouTube - Downing Street Page Twitter - Downing Street Page News Latest News Speeches and |
| http://www.number10.gov.uk/footer/site-map | generator | WordPress 2.5.1 |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | robots | index,follow |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | egms.accessibility | Double-A |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.creator | 10 Downing Street, Web Team, admin@number10.gov.uk |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.date.issued | 2001-02-21 |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.subject | 10 Downing Street |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.subject | Prime Minister |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.subject | Gordon Brown |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.title | Number10.gov.uk : Prime Ministers in History |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.publisher | Prime Minister's Office, 10 Downing Street, London, SW1A 2AA |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.identifier | http://www.number10.gov.ukhttp://www.number10.gov.uk/history-and-tour/prime-ministers-in-history |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | dc.language | eng |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | verify-v1 | uq+oc61vtf9TPKdXztdfGm8Va0EW6nr9XeIgR7Q0B5I= |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | robots | index,follow |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | description | To the present day 51 men and one woman have passed through the doors of Number 10 Downing Street as British Prime Minister. During this time an |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | generator | WordPress 2.5.1 |
Meta Tags (http-equiv attribute)
| Page URL | Name | Content |
| http://www.number10.gov.uk/ | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/Page22682 | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/footer/contact-us | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/footer/site-map | Content-Type | text/html; charset=UTF-8 |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | Content-Type | text/html; charset=UTF-8 |
Feeds
All feeds are valid
This website's feed is updated 2 times every day
- 2 feeds were found on the 5 pages tested. This is good as it allows search engines and visitors to follow updates to this website.
- All of the 2 feeds tested were found to be valid. This is excellent.
- All of the feeds tested have been updated in the last month. This is excellent as regular updates to feeds keep subscribers interested in this website.
- Your syndicated content is updated roughly twice every day.
Feeds on this website
| Feed URL | Type | Valid | Items | Last Update | Found on |
| http://www.number10.gov.uk/topics/news/latest-news/feed/atom | ATOM | Yes | 8 | 11/03/10 | http://www.number10.gov.uk/, http://www.number10.gov.uk/Page22682, http://www.number10.gov.uk/footer/contact-us, http://www.number10.gov.uk/footer/site-map, http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history |
| http://www.number10.gov.uk/topics/news/latest-news/feed | RSS | Yes | 8 | 11/03/10 | http://www.number10.gov.uk/, http://www.number10.gov.uk/Page22682, http://www.number10.gov.uk/footer/contact-us, http://www.number10.gov.uk/footer/site-map, http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history |
W3C compliance
- No errors or warnings were found on the 5 pages tested.
- All pages were found to be W3C compliant. This is excellent and means that this website can be read by the widest possible range of applications.
- This website was validated as XHTML 1.0 Transitional
W3C Testing Results
| Page | Errors | Warnings | Doctype | Valid |
| http://www.number10.gov.uk/ | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/Page22682 | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/footer/contact-us | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/footer/site-map | 0 | 0 | XHTML 1.0 Transitional | Valid |
| http://www.number10.gov.uk/history-and-tour/prime-ministers-in-history | 0 | 0 | XHTML 1.0 Transitional | Valid |
Layout
- None of the tested pages of this site use tables for layout. This is excellent, as using tables for layout is not necessary and they should only contain tabular data. A well built website should use div elements and CSS to create the desired layout.
Website age
- The technical age of your website is 2006. This is not the true age of your site, but how old it seems based on the technology behind it.
- This test does not contribute to the overall score of your website.
Add a Nibbler badge to your website
Step 3 - Copy the following code onto your website or blog:
<a href="http://nibbler.silktide.com/reports/www.number10.gov.uk"><img width="88" height="31" src="http://score.icons.nibbler.silktide.com/l/www.number10.gov.uk" alt="Nibbler report for www.number10.gov.uk" /></a>
Preview:
Step 3 - Copy the following code onto your website or blog:
<a href="http://nibbler.silktide.com/reports/www.number10.gov.uk"><img width="88" height="16" src="http://score.icons.nibbler.silktide.com/s/www.number10.gov.uk" alt="Nibbler report for www.number10.gov.uk" /></a>
Preview:
Did you find Nibbler useful? Why not...
- Check out our the best websites in our Top 100
- Give us some feedback
- Try a free demo of Siteray, our commercial version for web professionals
