How accessible the website is to mobile and disabled users.
How satisfying the website is likely to be for users.
How well marketed, and popular the website is.
How well designed and built the website is.
The pages of this website have
6
likes
This website does not appear to be associated with a Facebook page.
*The results here were correct at the time of running this report. The live results on Yahoo may have changed.
21% Happy
77% Neutral
2% Sad
| Document | Type | Line | Column | Message |
| www.sthelens.gov.uk/ | ERROR | 492 | 80 | xmlParseEntityRef: no name |
| www.sthelens.gov.uk/ | ERROR | 493 | 54 | xmlParseEntityRef: no name |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1114 | general entity "markers" not defined and no default entity |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1121 | reference to entity "markers" for which no system identifier could be generated |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1163 | general entity "zoom" not defined and no default entity |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1167 | reference to entity "zoom" for which no system identifier could be generated |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1171 | general entity "size" not defined and no default entity |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1175 | reference to entity "size" for which no system identifier could be generated |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1184 | general entity "key" not defined and no default entity |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1187 | reference to entity "key" for which no system identifier could be generated |
| www.sthelens.gov.uk/page.htm?id=3496 | ERROR | 283 | 1304 | required attribute "alt" not specified |
| www.sthelens.gov.uk/website/page.htm?id=3959 | ERROR | 283 | 80 | xmlParseEntityRef: no name |
| www.sthelens.gov.uk/ | WARNING | 492 | 112 | character "&" is the first character of a delimiter but occurred as data |
| www.sthelens.gov.uk/ | WARNING | 493 | 54 | character "&" is the first character of a delimiter but occurred as data |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1114 | cannot generate system identifier for general entity "markers" |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1121 | reference not terminated by REFC delimiter |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1121 | reference to external entity in attribute value |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1163 | cannot generate system identifier for general entity "zoom" |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1167 | reference not terminated by REFC delimiter |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1167 | reference to external entity in attribute value |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1171 | cannot generate system identifier for general entity "size" |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1175 | reference not terminated by REFC delimiter |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1175 | reference to external entity in attribute value |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1184 | cannot generate system identifier for general entity "key" |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1187 | reference not terminated by REFC delimiter |
| www.sthelens.gov.uk/page.htm?id=3496 | WARNING | 283 | 1187 | reference to external entity in attribute value |
| www.sthelens.gov.uk/website/page.htm?id=3959 | WARNING | 283 | 1543 | character "&" is the first character of a delimiter but occurred as data |
| Page | Errors | Warnings | Doctype | Valid |
| www.sthelens.gov.uk/ | 2 | 2 | XHTML 1.0 Strict | Invalid |
| www.sthelens.gov.uk/page.htm?id=3496 | 9 | 12 | XHTML 1.0 Strict | Invalid |
| www.sthelens.gov.uk/website/page.htm?id=3959 | 1 | 1 | XHTML 1.0 Strict | Invalid |
| www.sthelens.gov.uk/.../accessibility.htm | 0 | 0 | XHTML 1.0 Strict | Valid |
| www.sthelens.gov.uk/website/.../tags.htm | 0 | 0 | XHTML 1.0 Strict | Valid |
969,687th Most popular website in the world

This website recently saw a slight decrease in popularity.
We collect this information from Alexa.
| Page | Image:Text Ratio | Unique Images |
| www.sthelens.gov.uk/.../accessibility.htm | OK | None |
| www.sthelens.gov.uk/website/.../tags.htm | Low | None |
| Image URL | Format | Page URL |
| www.sthelens.gov.uk/images/leader.png | png | www.sthelens.gov.uk/ |
| www.sthelens.gov.uk/.../browse.jpg | jpg | www.sthelens.gov.uk/ |
| Page url | Image Url | Occurences |
| www.sthelens.gov.uk/page.htm?id=3496 | maps.google.com/staticmap... | 1 |
Some feeds are invalid
This website's feed is updated 2 times every day
| Feed URL | Type | Valid | Items | Last Update | Found on |
| secure.sthelens.net/feeds/jobs.xml | RSS | Yes | 1 | 29/09/11 | http://www.sthelens.gov.uk/, http://www.sthelens.gov.uk/page.htm?id=3496, http://www.sthelens.gov.uk/website/page.htm?id=3959, http://www.sthelens.gov.uk/website/info/accessibility.htm, http://www.sthelens.gov.uk/website/atoz/tags.htm |
| sthelens.gov.uk/news/atom.xml | ATOM | No | 15 | 29/09/11 | http://www.sthelens.gov.uk/, http://www.sthelens.gov.uk/page.htm?id=3496, http://www.sthelens.gov.uk/website/page.htm?id=3959, http://www.sthelens.gov.uk/website/info/accessibility.htm, http://www.sthelens.gov.uk/website/atoz/tags.htm |
| sthelens.gov.uk/news/rss.xml | RSS | Yes | 15 | 29/09/11 | http://www.sthelens.gov.uk/, http://www.sthelens.gov.uk/page.htm?id=3496, http://www.sthelens.gov.uk/website/page.htm?id=3959, http://www.sthelens.gov.uk/website/info/accessibility.htm, http://www.sthelens.gov.uk/website/atoz/tags.htm |
| Feed URL | Error | Line | Column |
| sthelens.gov.uk/news/atom.xml | This feed uses an obsolete namespace | 2 | 0 |
| Link URL | Link text | Page URL |
| www.direct.gov.uk/en/.../DG_4000314 | Positive About Disabled People | www.sthelens.gov.uk/ |
| www.jobcentreplus.gov.uk/.../Dev_015793.xml.html | Positive About Disabled People | www.sthelens.gov.uk/ |
| www.sthelens.gov.uk/website/page.htm?id=3532 | Online Services | www.sthelens.gov.uk/website/page.htm?id=3959 |
| www.sthelens.gov.uk/page.htm?id=3532 | Online Services | www.sthelens.gov.uk/website/page.htm?id=3959 |
| Page URL | Status | Filter Reason |
| www.sthelens.gov.uk/ | Unfiltered | |
| www.sthelens.gov.uk/page.htm?id=3496 | Unfiltered | |
| www.sthelens.gov.uk/website/page.htm?id=3959 | Unfiltered | |
| www.sthelens.gov.uk/.../accessibility.htm | Unfiltered | |
| www.sthelens.gov.uk/website/.../tags.htm | Unfiltered |
| URL | Page title | Issue |
| www.sthelens.gov.uk/ | St.Helens Council | |
| www.sthelens.gov.uk/page.htm?id=3496 | Contact Us - St.Helens Council | |
| www.sthelens.gov.uk/website/page.htm?id=3959 | More Quick Links - St.Helens Council | |
| www.sthelens.gov.uk/.../accessibility.htm | Accessibility - St.Helens Council | |
| www.sthelens.gov.uk/website/.../tags.htm | Keywords starting with the letter A - St.Helens Council |
This is how this website will look in Google search listings:
St.Helens Council
Information about the work and services provided by St.Helens Council - contact us on 01744 456789
www.sthelens.gov.uk/
| Page URL | Name | Content |
| www.sthelens.gov.uk/ | language | eng |
| www.sthelens.gov.uk/ | owner | St.Helens Council |
| www.sthelens.gov.uk/ | author | St.Helens Council |
| www.sthelens.gov.uk/ | reply-to | contactcentre@sthelens.gov.uk |
| www.sthelens.gov.uk/ | dc.title | St.Helens Council |
| www.sthelens.gov.uk/ | dc.publisher | St.Helens Council, Town Hall, Victoria Square, St.Helens, Merseyside, WA10 1HP, 01744 456789 |
| www.sthelens.gov.uk/ | dc.copyright | St.Helens Council |
| www.sthelens.gov.uk/ | dc.coverage.spatial | 00BZ |
| www.sthelens.gov.uk/ | dc.language | eng |
| www.sthelens.gov.uk/ | egms.accessibility | A |
| www.sthelens.gov.uk/ | dc.type | Articles |
| www.sthelens.gov.uk/ | dc.subject | 8; Providing Information |
| www.sthelens.gov.uk/ | dc.subject | 18; Information Page |
| www.sthelens.gov.uk/ | dc.identifier | http://www.sthelens.gov.uk/index.jsp |
| www.sthelens.gov.uk/ | description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/ | keywords | st helens, sthelens, council, merseyside, billinge, blackbrook, bold, dentons green, earlestown, eccleston, grange park, haresfinch, haydock, moss bank, parr, thatto heath, sutton, newton le willows, newton-le-willows, rainford, rainhill, seneley green, west park, windle, local, government, authority, metropolitan, borough, directgov, england, great britain, united kingdom, uk |
| www.sthelens.gov.uk/ | dc.description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/ | dc.subject | |
| www.sthelens.gov.uk/ | served-by | sthelens01.bsky.net |
| www.sthelens.gov.uk/page.htm?id=3496 | language | eng |
| www.sthelens.gov.uk/page.htm?id=3496 | owner | St.Helens Council |
| www.sthelens.gov.uk/page.htm?id=3496 | author | St.Helens Council |
| www.sthelens.gov.uk/page.htm?id=3496 | reply-to | contactcentre@sthelens.gov.uk |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.title | St.Helens Council |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.publisher | St.Helens Council, Town Hall, Victoria Square, St.Helens, Merseyside, WA10 1HP, 01744 456789 |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.copyright | St.Helens Council |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.coverage.spatial | 00BZ |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.language | eng |
| www.sthelens.gov.uk/page.htm?id=3496 | egms.accessibility | A |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.type | Articles |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.date.created | 04/06/2010 |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.date.modified | 13/09/2011 |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.subject | 8; Providing Information |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.subject | 18; Information Page |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.identifier | http://www.sthelens.gov.uk/page.htm?id=3496 |
| www.sthelens.gov.uk/page.htm?id=3496 | description | Contact Information |
| www.sthelens.gov.uk/page.htm?id=3496 | keywords | st helens, sthelens, council, merseyside, billinge, blackbrook, bold, dentons green, earlestown, eccleston, grange park, haresfinch, haydock, moss bank, parr, thatto heath, sutton, newton le willows, newton-le-willows, rainford, rainhill, seneley green, west park, windle, local, government, authority, metropolitan, borough, directgov, england, great britain, united kingdom, uk, Address, Contact, Email address, Telephone Number |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.description | Contact Information |
| www.sthelens.gov.uk/page.htm?id=3496 | dc.subject | |
| www.sthelens.gov.uk/page.htm?id=3496 | served-by | sthelens01.bsky.net |
| www.sthelens.gov.uk/website/page.htm?id=3959 | language | eng |
| www.sthelens.gov.uk/website/page.htm?id=3959 | owner | St.Helens Council |
| www.sthelens.gov.uk/website/page.htm?id=3959 | author | St.Helens Council |
| www.sthelens.gov.uk/website/page.htm?id=3959 | reply-to | contactcentre@sthelens.gov.uk |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.title | St.Helens Council |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.publisher | St.Helens Council, Town Hall, Victoria Square, St.Helens, Merseyside, WA10 1HP, 01744 456789 |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.copyright | St.Helens Council |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.coverage.spatial | 00BZ |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.language | eng |
| www.sthelens.gov.uk/website/page.htm?id=3959 | egms.accessibility | A |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.type | Articles |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.date.created | 07/10/2010 |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.date.modified | 06/07/2011 |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.subject | 8; Providing Information |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.subject | 18; Information Page |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.identifier | http://www.sthelens.gov.uk/website/page.htm?id=3959 |
| www.sthelens.gov.uk/website/page.htm?id=3959 | description | More Quick Links.... |
| www.sthelens.gov.uk/website/page.htm?id=3959 | keywords | st helens, sthelens, council, merseyside, billinge, blackbrook, bold, dentons green, earlestown, eccleston, grange park, haresfinch, haydock, moss bank, parr, thatto heath, sutton, newton le willows, newton-le-willows, rainford, rainhill, seneley green, west park, windle, local, government, authority, metropolitan, borough, directgov, england, great britain, united kingdom, uk, Quick links |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.description | More Quick Links.... |
| www.sthelens.gov.uk/website/page.htm?id=3959 | dc.subject | |
| www.sthelens.gov.uk/website/page.htm?id=3959 | served-by | sthelens01.bsky.net |
| www.sthelens.gov.uk/.../accessibility.htm | language | eng |
| www.sthelens.gov.uk/.../accessibility.htm | owner | St.Helens Council |
| www.sthelens.gov.uk/.../accessibility.htm | author | St.Helens Council |
| www.sthelens.gov.uk/.../accessibility.htm | reply-to | contactcentre@sthelens.gov.uk |
| www.sthelens.gov.uk/.../accessibility.htm | dc.title | St.Helens Council |
| www.sthelens.gov.uk/.../accessibility.htm | dc.publisher | St.Helens Council, Town Hall, Victoria Square, St.Helens, Merseyside, WA10 1HP, 01744 456789 |
| www.sthelens.gov.uk/.../accessibility.htm | dc.copyright | St.Helens Council |
| www.sthelens.gov.uk/.../accessibility.htm | dc.coverage.spatial | 00BZ |
| www.sthelens.gov.uk/.../accessibility.htm | dc.language | eng |
| www.sthelens.gov.uk/.../accessibility.htm | egms.accessibility | A |
| www.sthelens.gov.uk/.../accessibility.htm | dc.type | Articles |
| www.sthelens.gov.uk/.../accessibility.htm | dc.subject | 8; Providing Information |
| www.sthelens.gov.uk/.../accessibility.htm | dc.subject | 18; Information Page |
| www.sthelens.gov.uk/.../accessibility.htm | dc.identifier | http://www.sthelens.gov.uk/website/info/accessibility.htm |
| www.sthelens.gov.uk/.../accessibility.htm | description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/.../accessibility.htm | keywords | st helens, sthelens, council, merseyside, billinge, blackbrook, bold, dentons green, earlestown, eccleston, grange park, haresfinch, haydock, moss bank, parr, thatto heath, sutton, newton le willows, newton-le-willows, rainford, rainhill, seneley green, west park, windle, local, government, authority, metropolitan, borough, directgov, england, great britain, united kingdom, uk |
| www.sthelens.gov.uk/.../accessibility.htm | dc.description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/.../accessibility.htm | dc.subject | |
| www.sthelens.gov.uk/.../accessibility.htm | served-by | sthelens01.bsky.net |
| www.sthelens.gov.uk/website/.../tags.htm | language | eng |
| www.sthelens.gov.uk/website/.../tags.htm | owner | St.Helens Council |
| www.sthelens.gov.uk/website/.../tags.htm | author | St.Helens Council |
| www.sthelens.gov.uk/website/.../tags.htm | reply-to | contactcentre@sthelens.gov.uk |
| www.sthelens.gov.uk/website/.../tags.htm | dc.title | St.Helens Council |
| www.sthelens.gov.uk/website/.../tags.htm | dc.publisher | St.Helens Council, Town Hall, Victoria Square, St.Helens, Merseyside, WA10 1HP, 01744 456789 |
| www.sthelens.gov.uk/website/.../tags.htm | dc.copyright | St.Helens Council |
| www.sthelens.gov.uk/website/.../tags.htm | dc.coverage.spatial | 00BZ |
| www.sthelens.gov.uk/website/.../tags.htm | dc.language | eng |
| www.sthelens.gov.uk/website/.../tags.htm | egms.accessibility | A |
| www.sthelens.gov.uk/website/.../tags.htm | dc.type | Articles |
| www.sthelens.gov.uk/website/.../tags.htm | dc.subject | 8; Providing Information |
| www.sthelens.gov.uk/website/.../tags.htm | dc.subject | 18; Information Page |
| www.sthelens.gov.uk/website/.../tags.htm | dc.identifier | http://www.sthelens.gov.uk/website/atoz/tags.htm |
| www.sthelens.gov.uk/website/.../tags.htm | description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/website/.../tags.htm | keywords | st helens, sthelens, council, merseyside, billinge, blackbrook, bold, dentons green, earlestown, eccleston, grange park, haresfinch, haydock, moss bank, parr, thatto heath, sutton, newton le willows, newton-le-willows, rainford, rainhill, seneley green, west park, windle, local, government, authority, metropolitan, borough, directgov, england, great britain, united kingdom, uk, A Brief History of St Helens, Abandoned cars, Abandoned vehicles, Abuse, Access, Access to Records, Access to Services, Accessibility for disabled people, Accident Investigation and Prevention, Accident investigations, Accommodation (housing), Accommodation certificates, Accommodation housing, Account, Accreditation, Accredited Agents, Accredited Providers, Action For Carers, Action plans, Active st helens, Activities, Activities for children, Activities for older people, Activity, Acupuncture, Adaptation, Adapting homes, Adaptive equipment, Addiction alcohol, Addiction drugs, Addiction smoking, Addictions, Additional, Additional Needs, Address, Admission to care home, Adopt, Adopted highways, Adoption, Adoption of children, Adoption of roads, Adoption services, Adult and community education, Adult basic education, Adult Carers, Adult cycle training, Adult education, Adult Gaming centres. Family Entertainment Centres, Adult learning, Adult residential care homes, Adult social care and health, Adult Social Care and Health Director Mike Wyatt, Adult Social cAre and Heath, Adult Social Health and Care, Adults safeguarding, Adv ocacy, Advertising, Advice, Advice services consumer affairs, Advisory Disabled Parking Bays, Advocacy, Advocacy social care, Affordable Warmth, Age 16 years plus, agenda, Agent Accreditation Scheme, Air, Air pollution, Air quality monitoring, Alan Shearer Football Pitches Community, Alarm Pendant, Alcohol, Alcohol Entertainment , Alcohol Entertainment Forms, Alcohol abuse, Alcohol drugs and substance use, Alcohol licences, Alcohol misuse, Alcohol problems, Alcohol problems support, Alcohol use and abuse, Allanson Street Primary, Alleygate, Alleygates, Allotments, Allowance, Amusements licences, Animal boarding, Animal health, Animal Welfare Forms, Animals, Annual, Annual Accounts, Annual Monitoring Report, Annual performance report achievements challenges 2010/11, Annual Report, Annual target setting report 2011/12, Ant control, Anti Fraud, anti fraud and corruption policy, Anti-social behaviour, appeal, Appealing a licensing decision , Appeals, Apple mac, Apple mac computers, Apple Macintosh, Application Form, Application Forms, Applications under considerationrecent decisions, Apply Online, Applying for a job, Applying for review of a licence , Apprentice, Approved contractors, Archaeological monuments, Archaeological services, Archaeological sites, Archaeology, Archives, Armed forces, Arson reduction, Art, Art appreciation, Art galleries, Arts administration, Artwork, Asbestos, ASCH, Ashurst Primary, Ashurst Primary School, Assessments, Assistance available, Assistance with home to school transport, Assistant Chief Executive Legal and Admin Services Angela Sanderson , Assisted Refuse , Assisted Travel, Assistive Technology, Asylum, Asylum appeals, Athletics, Attending fires, Au pairs, Audit, Audit Commission, Auditing, Audits, Awards for merit or distinction (pay), Awards for merit or distinction pay |
| www.sthelens.gov.uk/website/.../tags.htm | dc.description | Information about the work and services provided by St.Helens Council - contact us on 01744 456789 |
| www.sthelens.gov.uk/website/.../tags.htm | dc.subject | |
| www.sthelens.gov.uk/website/.../tags.htm | served-by | sthelens01.bsky.net |
Nibbler will test up to 5 pages of a website. You can test more with SiteBeam, our premium tool for testing websites.
Nibbler's really designed for testing small personal websites but if you need a more professional tool, with export features and more detailed results, try SiteBeam - our website testing tool that helps web companies sell and build better websites.
Test drive SiteBeam now: With our free trial.
Nibbler | SiteBeam | |
|---|---|---|
| Report limit | 5 webpages | 250 webpages |
| Report detail | One page report | Comprehensive reports and presentations |
| Number of tests | 20 individual tests. | 40 individual tests including extras like Spelling, Search ranking, Broken links. See the full list of tests |
| Export results | No | Yes |
| Support | No | Yes |
| Store old reports | No | Yes |
| Add your branding | No | Yes |
| Price | Free | From £40/$60 per month Take a free trial of SiteBeam |