The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 12:38 on 23 Feb 2021 (GMT).
Want branded website audits to share with your clients? Learn More
404 page
Compression
This website is linked with the Twitter account @BusinessCom_KE
This website's Twitter account has
41 followers
Source: Twitter
2 URLs are less than ideal
2,072,102 Most popular website in the world
This website recently saw a significant increase in popularity.
Source: Alexa
Rendering Chart...
Page | Characters | Words |
businesscom.africa/ | 1747 | 235 |
businesscom.africa/company/our_story | 2142 | 318 |
businesscom.africa/service/google_workspace | 7317 | 982 |
businesscom.africa/service/coppercrm | 3552 | 523 |
businesscom.africa/service/academy | 1467 | 187 |
This is how this website will look in Google search listings:
businesscom.africa/
Certified Google Cloud & Google Workspace Partner in Kenya, Tanzania & South Africa… Africa’s first Copper CRM Partner. Change management experts
Page URL | Name | Content |
businesscom.africa/ | viewport | width=device-width,initial-scale=1.0 |
businesscom.africa/ | keywords | |
businesscom.africa/ | description | Certified Google Cloud & Google Workspace Partner in Kenya, Tanzania & South Africa… Africa’s first Copper CRM Partner. Change management experts |
businesscom.africa/ | google-site-verification | twzg0GEIxu3_w42Au_ADjJDuHPPeWuQiBnJDvK3ICWo |
businesscom.africa/company/our_story | viewport | width=device-width,initial-scale=1.0 |
businesscom.africa/company/our_story | keywords | |
businesscom.africa/company/our_story | description | Our focus is to promote a new way of working that employs Google Workspace & Copper platforms to enable you to maintain control over the day to day activities and run your organization smoothly across functions and teams |
businesscom.africa/company/our_story | google-site-verification | twzg0GEIxu3_w42Au_ADjJDuHPPeWuQiBnJDvK3ICWo |
businesscom.africa/service/google_workspace | viewport | width=device-width,initial-scale=1.0 |
businesscom.africa/service/google_workspace | keywords | |
businesscom.africa/service/google_workspace | description | An integrated suite of secure, cloud-native collaboration and productivity apps powered by Google AI. Includes Gmail, Docs, Drive, Calendar, Meet and more. |
businesscom.africa/service/google_workspace | google-site-verification | twzg0GEIxu3_w42Au_ADjJDuHPPeWuQiBnJDvK3ICWo |
businesscom.africa/service/coppercrm | viewport | width=device-width,initial-scale=1.0 |
businesscom.africa/service/coppercrm | keywords | |
businesscom.africa/service/coppercrm | description | When you need CRM software that works with Google Workspace, you need Copper. Give us a try and see how we can help your business build stronger customer relationships. |
businesscom.africa/service/coppercrm | google-site-verification | twzg0GEIxu3_w42Au_ADjJDuHPPeWuQiBnJDvK3ICWo |
businesscom.africa/service/academy | viewport | width=device-width,initial-scale=1.0 |
businesscom.africa/service/academy | keywords | |
businesscom.africa/service/academy | description | |
businesscom.africa/service/academy | google-site-verification | twzg0GEIxu3_w42Au_ADjJDuHPPeWuQiBnJDvK3ICWo |
Page URL | Name | Content |
businesscom.africa/ | X-UA-Compatible | IE=edge |
businesscom.africa/company/our_story | X-UA-Compatible | IE=edge |
businesscom.africa/service/google_workspace | X-UA-Compatible | IE=edge |
businesscom.africa/service/coppercrm | X-UA-Compatible | IE=edge |
businesscom.africa/service/academy | X-UA-Compatible | IE=edge |
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
Google Tag Manager |
100% of pages have defined titles
0% of page titles are weak
423 pages link to this website
33 domains link to this website
Source: Ahrefs
100% of images have a clearly defined size
No images are being resized by the browser
100% of pages are optimised for printing
Last updated February 9, 2021
Date | File | Source |
09/02/2021 | businesscom.africa/css/reset.css | Last modified header |
09/02/2021 | businesscom.africa/css/bootstrap.min.css | Last modified header |
09/02/2021 | businesscom.africa/css/main.css | Last modified header |
09/02/2021 | businesscom.africa/css/select2.min.css | Last modified header |
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |