The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 19:39 on 7 Apr 2021 (BST).
Want branded website audits to share with your clients? Learn More
0% of pages use analytics
No Analytics Solution
Rendering Chart...
Page | Characters | Words |
dario.passariello.ca/ | 1038 | 158 |
dario.passariello.ca/home/ | 1038 | 158 |
dario.passariello.ca/experience/ | 2263 | 389 |
dario.passariello.ca/about/ | 1330 | 213 |
dario.passariello.ca/skills/ | 2074 | 318 |
100% of images have a clearly defined size
15 images are being resized by the browser
430,264 Most popular website in the world
This website recently saw a moderate increase in popularity.
Source: Alexa
This website is linked with the Twitter account @passariello
This website's Twitter account has
568 followers
Source: Twitter
Media | Min width | Max width | CSS file |
all | - | 1022px | dario.passariello.ca/style.css |
only screen | - | 600px | dario.passariello.ca/style.css |
only screen | - | 500px | dario.passariello.ca/style.css |
only screen | - | 270px | dario.passariello.ca/style.css |
all | 768px | 1022px | dario.passariello.ca/style.css |
404 page
Compression
100% of pages have defined titles
0% of page titles are weak
363 pages link to this website
28 domains link to this website
Source: Ahrefs
This is how this website will look in Google search listings:
Dario Passariello, I am Developer, Designer, Trainer... you are in ...
dario.passariello.ca/
home | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge of mult...
Page URL | Name | Content |
dario.passariello.ca/ | author | Dario Passariello |
dario.passariello.ca/ | keywords | technology, development, such, solution, mind, information, distinct, rendering, best, simplest, fields, such, maker, |
dario.passariello.ca/ | description | home | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge of mult... |
dario.passariello.ca/ | viewport | width=device-width, initial-scale=1, maximum-scale=5, minimum-scale=1, shrink-to-fit=no |
dario.passariello.ca/ | mobile-web-app-capable | yes |
dario.passariello.ca/ | apple-mobile-web-app-capable | yes |
dario.passariello.ca/ | msapplication-starturl | /index.html |
dario.passariello.ca/ | p:domain_verify | abbf77bac67c3f5bdb9c4784fb38cb6f |
dario.passariello.ca/ | msapplication-tilecolor | #ffffff |
dario.passariello.ca/ | theme-color | #ffffff |
dario.passariello.ca/ | twitter:card | //s.gravatar.com/avatar/01a45ddbdc5d19503265cebdbc9b5c2f?s=180 |
dario.passariello.ca/home/ | author | Dario Passariello |
dario.passariello.ca/home/ | keywords | educational, design, professor, logic., React, multimedia, Award, mixed, gather, freelance, technologies, years, information, thinker, |
dario.passariello.ca/home/ | description | home | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge of mult... |
dario.passariello.ca/home/ | viewport | width=device-width, initial-scale=1, maximum-scale=5, minimum-scale=1, shrink-to-fit=no |
dario.passariello.ca/home/ | mobile-web-app-capable | yes |
dario.passariello.ca/home/ | apple-mobile-web-app-capable | yes |
dario.passariello.ca/home/ | msapplication-starturl | /index.html |
dario.passariello.ca/home/ | p:domain_verify | abbf77bac67c3f5bdb9c4784fb38cb6f |
dario.passariello.ca/home/ | msapplication-tilecolor | #ffffff |
dario.passariello.ca/home/ | theme-color | #ffffff |
dario.passariello.ca/home/ | twitter:card | //s.gravatar.com/avatar/01a45ddbdc5d19503265cebdbc9b5c2f?s=180 |
dario.passariello.ca/experience/ | author | Dario Passariello |
dario.passariello.ca/experience/ | keywords | solution, gather, problems, fields, virtual, included, worker, publishing, HTML5, business, software, mixed, such, technology, |
dario.passariello.ca/experience/ | description | experience | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge o... |
dario.passariello.ca/experience/ | viewport | width=device-width, initial-scale=1, maximum-scale=5, minimum-scale=1, shrink-to-fit=no |
dario.passariello.ca/experience/ | mobile-web-app-capable | yes |
dario.passariello.ca/experience/ | apple-mobile-web-app-capable | yes |
dario.passariello.ca/experience/ | msapplication-starturl | /index.html |
dario.passariello.ca/experience/ | p:domain_verify | abbf77bac67c3f5bdb9c4784fb38cb6f |
dario.passariello.ca/experience/ | msapplication-tilecolor | #ffffff |
dario.passariello.ca/experience/ | theme-color | #ffffff |
dario.passariello.ca/experience/ | twitter:card | //s.gravatar.com/avatar/01a45ddbdc5d19503265cebdbc9b5c2f?s=180 |
dario.passariello.ca/about/ | author | Dario Passariello |
dario.passariello.ca/about/ | keywords | thinker, educational, productions., Trainerabout, hard, React, information, knowledge, business, distinct, Artist, animation, worker, designer, |
dario.passariello.ca/about/ | description | about | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge of mul... |
dario.passariello.ca/about/ | viewport | width=device-width, initial-scale=1, maximum-scale=5, minimum-scale=1, shrink-to-fit=no |
dario.passariello.ca/about/ | mobile-web-app-capable | yes |
dario.passariello.ca/about/ | apple-mobile-web-app-capable | yes |
dario.passariello.ca/about/ | msapplication-starturl | /index.html |
dario.passariello.ca/about/ | p:domain_verify | abbf77bac67c3f5bdb9c4784fb38cb6f |
dario.passariello.ca/about/ | msapplication-tilecolor | #ffffff |
dario.passariello.ca/about/ | theme-color | #ffffff |
dario.passariello.ca/about/ | twitter:card | //s.gravatar.com/avatar/01a45ddbdc5d19503265cebdbc9b5c2f?s=180 |
dario.passariello.ca/skills/ | author | Dario Passariello |
dario.passariello.ca/skills/ | keywords | server, business, Award, winning, HTML5, Over, logic., problems, thinker, educational, multimedia, hard, https://www.linkedin.com/in/passarielloDeveloper, fields, technology, |
dario.passariello.ca/skills/ | description | skills | Web Application Developer in React, HTML5, JavaScript, PHP, and web technologies such as WebGL and 3D on a browser. Excellent knowledge of mu... |
dario.passariello.ca/skills/ | viewport | width=device-width, initial-scale=1, maximum-scale=5, minimum-scale=1, shrink-to-fit=no |
dario.passariello.ca/skills/ | mobile-web-app-capable | yes |
dario.passariello.ca/skills/ | apple-mobile-web-app-capable | yes |
dario.passariello.ca/skills/ | msapplication-starturl | /index.html |
dario.passariello.ca/skills/ | p:domain_verify | abbf77bac67c3f5bdb9c4784fb38cb6f |
dario.passariello.ca/skills/ | msapplication-tilecolor | #ffffff |
dario.passariello.ca/skills/ | theme-color | #ffffff |
dario.passariello.ca/skills/ | twitter:card | //s.gravatar.com/avatar/01a45ddbdc5d19503265cebdbc9b5c2f?s=180 |
100% of pages are optimised for printing
Media | Min width | Max width | CSS file |
all | - | 1022px | dario.passariello.ca/style.css |
only screen | - | 600px | dario.passariello.ca/style.css |
only screen | - | 500px | dario.passariello.ca/style.css |
only screen | - | 270px | dario.passariello.ca/style.css |
all | 768px | 1022px | dario.passariello.ca/style.css |
- | - | dario.passariello.ca/style.css |
Every URL is well written
Last updated April 7, 2021
Date | File | Source |
07/04/2021 | dario.passariello.ca/ | Body text |
07/04/2021 | dario.passariello.ca/home/ | Body text |
07/04/2021 | dario.passariello.ca/experience/ | Body text |
07/04/2021 | dario.passariello.ca/about/ | Body text |
07/04/2021 | dario.passariello.ca/skills/ | Body text |
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |