The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 13:19 on 7 Apr 2021 (BST).
Want branded website audits to share with your clients? Learn More
This website does not appear to be associated with a Twitter account.
0% of pages are optimised for printing
Page | |
h2ohygiene.co.uk/ | Not detected |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Not detected |
h2ohygiene.co.uk/services/ | Not detected |
h2ohygiene.co.uk/services/.../ | Not detected |
h2ohygiene.co.uk/services/.../ | Not detected |
Page URL | Name | Content |
h2ohygiene.co.uk/ | viewport | width=device-width, initial-scale=1 |
h2ohygiene.co.uk/ | robots | max-image-preview:large |
h2ohygiene.co.uk/ | generator | WordPress 5.7 |
h2ohygiene.co.uk/ | msapplication-tileimage | https://h2ohygiene.co.uk/wp-content/uploads/2017/10/cropped-H2O-Favicon-270x270.png |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | viewport | width=device-width, initial-scale=1 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | robots | max-image-preview:large |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | generator | WordPress 5.7 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | msapplication-tileimage | https://h2ohygiene.co.uk/wp-content/uploads/2017/10/cropped-H2O-Favicon-270x270.png |
h2ohygiene.co.uk/services/ | viewport | width=device-width, initial-scale=1 |
h2ohygiene.co.uk/services/ | robots | max-image-preview:large |
h2ohygiene.co.uk/services/ | generator | WordPress 5.7 |
h2ohygiene.co.uk/services/ | msapplication-tileimage | https://h2ohygiene.co.uk/wp-content/uploads/2017/10/cropped-H2O-Favicon-270x270.png |
h2ohygiene.co.uk/services/.../ | viewport | width=device-width, initial-scale=1 |
h2ohygiene.co.uk/services/.../ | robots | max-image-preview:large |
h2ohygiene.co.uk/services/.../ | generator | WordPress 5.7 |
h2ohygiene.co.uk/services/.../ | msapplication-tileimage | https://h2ohygiene.co.uk/wp-content/uploads/2017/10/cropped-H2O-Favicon-270x270.png |
h2ohygiene.co.uk/services/.../ | viewport | width=device-width, initial-scale=1 |
h2ohygiene.co.uk/services/.../ | robots | max-image-preview:large |
h2ohygiene.co.uk/services/.../ | generator | WordPress 5.7 |
h2ohygiene.co.uk/services/.../ | msapplication-tileimage | https://h2ohygiene.co.uk/wp-content/uploads/2017/10/cropped-H2O-Favicon-270x270.png |
6,874,835 Most popular website in the world
There has been no mentionable change in this website's popularity recently.
Source: Alexa
100% of pages have defined titles
100% of page titles are weak
Page title | Notes |
Water Treatment | Legionella | Water Hygiene | H2O Hygiene Ltd | This title appears to be overly complex. Consider a more meaningful title |
Water Compliance during COVID-19 Outbreak & Lockdowns – Water Treatment | Legionella | Water Hygiene | H2O Hygiene Ltd | This title appears to be overly complex. Consider a more meaningful title |
Services – Water Treatment | Legionella | Water Hygiene | H2O Hygiene Ltd | This title appears to be overly complex. Consider a more meaningful title |
Legionella Risk Assessment – Water Treatment | Legionella | Water Hygiene | H2O Hygiene Ltd | This title appears to be overly complex. Consider a more meaningful title |
Monitoring Contracts – Water Treatment | Legionella | Water Hygiene | H2O Hygiene Ltd | This title appears to be overly complex. Consider a more meaningful title |
46 pages link to this website
14 domains link to this website
Source: Ahrefs
77% of images have a clearly defined size
55 images are being resized by the browser
Rendering Chart...
Page | Characters | Words |
h2ohygiene.co.uk/ | 5761 | 902 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | 4525 | 679 |
h2ohygiene.co.uk/services/ | 1685 | 244 |
h2ohygiene.co.uk/services/.../ | 2247 | 340 |
h2ohygiene.co.uk/services/.../ | 2507 | 408 |
404 page
Compression
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
Google Tag Manager |
URL | Heading | Level |
h2ohygiene.co.uk/ | Water compliancefor our clients | H1 |
h2ohygiene.co.uk/ | About H2O Hygiene… | H2 |
h2ohygiene.co.uk/ | Free no obligation quote. Contact us today | H2 |
h2ohygiene.co.uk/ | 100% Customer Satisfaction | H2 |
h2ohygiene.co.uk/ | Free no obligation quote. Contact us today | H2 |
h2ohygiene.co.uk/ | We’ll call you | H2 |
h2ohygiene.co.uk/ | Water Hygiene/ Legionella Control | H4 |
h2ohygiene.co.uk/ | TMV Servicing, Installation & Replacement | H4 |
h2ohygiene.co.uk/ | Cold Water Storage Tank Cleaning | H4 |
h2ohygiene.co.uk/ | Legionella Remedial & Upgrade Works | H4 |
h2ohygiene.co.uk/ | Risk Assessment | H4 |
h2ohygiene.co.uk/ | Air Hygiene | H4 |
h2ohygiene.co.uk/ | “I’ve worked with the team at H2O for over 10 years and we’ve always been really pleased with their service. They’ve become an integral part of our service team and we’re delighted with how our working relationship goes from strength to strength.” | H4 |
h2ohygiene.co.uk/ | “I have built up a close working relationship with H2O. Primarily to ensure that the client was happy with our services. During my time as a contract manager I have worked with numerous water companies. H2O are the first company that fill me with trust. This then gave us reassurance that work was being carried out to the latest L8. Ensuring that we and our client are kept compliant at a reasonable price.” | H4 |
h2ohygiene.co.uk/ | “I have used different water treatment companies over the past 10 years but only because of Tom Davenport. When I found out that Tom was starting up his own business, H2O Hygiene, I had no qualms whatsoever in using his company to carry out my water treatment needs for my current contracts. Tom’s knowledge of the industry and regulations is exemplary. Whilst we/I have been using H2O Hygiene I have found their level of service exceptional, reliable and competitively priced. I would not hesitate in recommending H2O Hygiene to any one!” | H4 |
h2ohygiene.co.uk/ | “If you’re looking for a company who do what they claim to – and do it well, speak to H2O Hygiene. I’ve been through quite a few of the water hygiene log books and you’ll be hard pushed to find better. All tasks carried out, on time, every time. Good job H2O Hygiene. It’s the one to measure up to in my opinion peeps! | H4 |
h2ohygiene.co.uk/ | Address | H4 |
h2ohygiene.co.uk/ | Accreditations: | H4 |
h2ohygiene.co.uk/ | Certified by: | H4 |
h2ohygiene.co.uk/ | Members of: | H4 |
h2ohygiene.co.uk/ | Legal Info | H4 |
h2ohygiene.co.uk/ | Proud Winners of: | H4 |
h2ohygiene.co.uk/ | Proud Sponsors of | H4 |
h2ohygiene.co.uk/ | Andy C | H5 |
h2ohygiene.co.uk/ | Stuart T | H5 |
h2ohygiene.co.uk/ | Scott C | H5 |
h2ohygiene.co.uk/ | Noel H | H5 |
h2ohygiene.co.uk/ | MANAGING director | H6 |
h2ohygiene.co.uk/ | Contracts Manager | H6 |
h2ohygiene.co.uk/ | Contracts Manager | H6 |
h2ohygiene.co.uk/ | MANAGING director | H6 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Water Compliance during COVID-19 Outbreak & Lockdowns | H1 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Address | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Accreditations: | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Certified by: | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Members of: | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Legal Info | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Proud Winners of: | H4 |
h2ohygiene.co.uk/water-compliance-during-covid-19-outbreak-lockdowns/ | Proud Sponsors of | H4 |
h2ohygiene.co.uk/services/ | Services | H1 |
h2ohygiene.co.uk/services/ | Legionella Risk Assessments | H4 |
h2ohygiene.co.uk/services/ | Monitoring Contracts | H4 |
h2ohygiene.co.uk/services/ | Showerhead Cleaning & Disinfection | H4 |
h2ohygiene.co.uk/services/ | Water Tank Cleaning & Chlorination | H4 |
h2ohygiene.co.uk/services/ | Microbiological Testing | H4 |
h2ohygiene.co.uk/services/ | Water Hygiene Training Courses | H4 |
h2ohygiene.co.uk/services/ | BS8558 Disinfection Services | H4 |
h2ohygiene.co.uk/services/ | Closed System Analysis Treatment | H4 |
h2ohygiene.co.uk/services/ | Cooling Towers | H4 |
h2ohygiene.co.uk/services/ | Water Softener Servicing & Maintenance | H4 |
h2ohygiene.co.uk/services/ | Plumbing & Upgrade Works | H4 |
h2ohygiene.co.uk/services/ | Water Tank Lining | H4 |
h2ohygiene.co.uk/services/ | Thermostatic Mixing Valve Servicing & Installation | H4 |
h2ohygiene.co.uk/services/ | Air Hygiene Service | H4 |
h2ohygiene.co.uk/services/ | Address | H4 |
h2ohygiene.co.uk/services/ | Accreditations: | H4 |
h2ohygiene.co.uk/services/ | Certified by: | H4 |
h2ohygiene.co.uk/services/ | Members of: | H4 |
h2ohygiene.co.uk/services/ | Legal Info | H4 |
h2ohygiene.co.uk/services/ | Proud Winners of: | H4 |
h2ohygiene.co.uk/services/ | Proud Sponsors of | H4 |
h2ohygiene.co.uk/services/.../ | Legionella Risk Assessment | H1 |
h2ohygiene.co.uk/services/.../ | Get it touch for more information | H2 |
h2ohygiene.co.uk/services/.../ | Address | H4 |
h2ohygiene.co.uk/services/.../ | Accreditations: | H4 |
h2ohygiene.co.uk/services/.../ | Certified by: | H4 |
h2ohygiene.co.uk/services/.../ | Members of: | H4 |
h2ohygiene.co.uk/services/.../ | Legal Info | H4 |
h2ohygiene.co.uk/services/.../ | Proud Winners of: | H4 |
h2ohygiene.co.uk/services/.../ | Proud Sponsors of | H4 |
h2ohygiene.co.uk/services/.../ | Monitoring Contracts | H1 |
h2ohygiene.co.uk/services/.../ | Get in touch for more information | H2 |
h2ohygiene.co.uk/services/.../ | Address | H4 |
h2ohygiene.co.uk/services/.../ | Accreditations: | H4 |
h2ohygiene.co.uk/services/.../ | Certified by: | H4 |
h2ohygiene.co.uk/services/.../ | Members of: | H4 |
h2ohygiene.co.uk/services/.../ | Legal Info | H4 |
h2ohygiene.co.uk/services/.../ | Proud Winners of: | H4 |
h2ohygiene.co.uk/services/.../ | Proud Sponsors of | H4 |
Every URL is well written
Last updated March 19, 2021
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |