The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 9:28 PM on Jan 12, 2021 (GMT).
Want branded website audits to share with your clients? Learn More
This website is linked with the Twitter account @paiger_co
This website's Twitter account has
663 followers
Source: Twitter
633,032 Most popular website in the world
This website recently saw a significant increase in popularity.
Source: Alexa
Rendering Chart...
Page | Characters | Words |
paiger.co/ | 3910 | 571 |
paiger.co/research/ | 3769 | 571 |
paiger.co/identify/ | 4183 | 630 |
paiger.co/nurture/ | 4222 | 648 |
paiger.co/recruit/ | 4116 | 620 |
7% of images have a clearly defined size
8 images are being resized by the browser
404 page
Compression
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
Google Tag Manager |
100% of pages have defined titles
0% of page titles are weak
URL | Heading | Level |
paiger.co/ | Award-winning marketing tool for recruitment | H1 |
paiger.co/ | Trusted by more than 2000+ recruiters | H2 |
paiger.co/ | Change the way you recruit online | H2 |
paiger.co/ | Find new clients that are hiring | H2 |
paiger.co/ | Research companies & hiring managers easily | H2 |
paiger.co/ | Build relationships with candidates & customers | H2 |
paiger.co/ | Unleash the power of your recruiters | H2 |
paiger.co/ | Attract applicants from social | H2 |
paiger.co/ | Change the way you recruit. | H2 |
paiger.co/ | Funding | H3 |
paiger.co/ | Market data | H3 |
paiger.co/ | Personal brand | H3 |
paiger.co/ | Informed conversations | H3 |
paiger.co/ | Tap into larger networks | H3 |
paiger.co/ | Get content shared | H3 |
paiger.co/ | Zero effort required | H3 |
paiger.co/ | Avoid mistakes in your adverts | H3 |
paiger.co/ | Product | H3 |
paiger.co/ | Company | H3 |
paiger.co/ | Support | H3 |
paiger.co/ | Dan Evans – JCW | H4 |
paiger.co/ | Privacy Overview | H4 |
paiger.co/ | Marketing Director | H5 |
paiger.co/ | Identify | H5 |
paiger.co/ | Nurture | H5 |
paiger.co/ | Advocacy | H5 |
paiger.co/ | Recruit | H5 |
paiger.co/research/ | Research potential clients all in one place | H1 |
paiger.co/research/ | Significantly increase the amount of prospecting you can do in an hour | H2 |
paiger.co/research/ | Real-time news in seconds | H2 |
paiger.co/research/ | Know what technologies your prospects use | H2 |
paiger.co/research/ | See what roles they are hiring for | H2 |
paiger.co/research/ | Access key decision makers | H2 |
paiger.co/research/ | Get in touch with ease | H2 |
paiger.co/research/ | Find similar companies to work with | H2 |
paiger.co/research/ | Research and prospect your customers all in one place. | H2 |
paiger.co/research/ | Product | H3 |
paiger.co/research/ | Company | H3 |
paiger.co/research/ | Support | H3 |
paiger.co/research/ | Dan Evans – JCW | H4 |
paiger.co/research/ | Privacy Overview | H4 |
paiger.co/research/ | Research | H5 |
paiger.co/research/ | Global News | H5 |
paiger.co/research/ | Tech Stack | H5 |
paiger.co/research/ | Hiring | H5 |
paiger.co/research/ | Decision makers | H5 |
paiger.co/research/ | Contact | H5 |
paiger.co/research/ | SIMILAR | H5 |
paiger.co/research/ | Marketing Director | H5 |
paiger.co/identify/ | Discover new opportunities ahead of your competitors | H1 |
paiger.co/identify/ | Identify startups looking to scale-up | H2 |
paiger.co/identify/ | Real time funding updates | H2 |
paiger.co/identify/ | Know which companies are growing | H2 |
paiger.co/identify/ | See businesses going through changes | H2 |
paiger.co/identify/ | Find companies that have opened new offices | H2 |
paiger.co/identify/ | Know the latest high profile movers | H2 |
paiger.co/identify/ | Set your sector and location | H2 |
paiger.co/identify/ | Discover new opportunities ahead of your competitors. | H2 |
paiger.co/identify/ | Product | H3 |
paiger.co/identify/ | Company | H3 |
paiger.co/identify/ | Support | H3 |
paiger.co/identify/ | Alastair Tulloch – Vetro Recruitment | H4 |
paiger.co/identify/ | Jonathan Margrave – MET Recruitment London | H4 |
paiger.co/identify/ | Mark Edwards – Sert Group | H4 |
paiger.co/identify/ | Privacy Overview | H4 |
paiger.co/identify/ | identify | H5 |
paiger.co/identify/ | Funding | H5 |
paiger.co/identify/ | acquisitions | H5 |
paiger.co/identify/ | Restructuring | H5 |
paiger.co/identify/ | Office openings | H5 |
paiger.co/identify/ | Senior appointments | H5 |
paiger.co/identify/ | DAILY ALERTS IN YOUR INBOX | H5 |
paiger.co/identify/ | Director | H5 |
paiger.co/identify/ | Managing Director | H5 |
paiger.co/identify/ | Director | H5 |
paiger.co/nurture/ | Build relationships with candidates & clients on social | H1 |
paiger.co/nurture/ | Deliver more value beyond just hiring updates | H2 |
paiger.co/nurture/ | People buy from people - especially on social | H2 |
paiger.co/nurture/ | Never forget to update your social media | H2 |
paiger.co/nurture/ | Schedule your social media | H2 |
paiger.co/nurture/ | Create conversations from industry content | H2 |
paiger.co/nurture/ | Attract inbound leads from the content you share | H2 |
paiger.co/nurture/ | Learn what works and what doesn't | H2 |
paiger.co/nurture/ | Support your colleagues | H2 |
paiger.co/nurture/ | Drive conversations at every step of the buying journey. | H2 |
paiger.co/nurture/ | Product | H3 |
paiger.co/nurture/ | Company | H3 |
paiger.co/nurture/ | Support | H3 |
paiger.co/nurture/ | James Marscheider – CloudCall | H4 |
paiger.co/nurture/ | Privacy Overview | H4 |
paiger.co/nurture/ | Nurture | H5 |
paiger.co/nurture/ | Social assistant | H5 |
paiger.co/nurture/ | Social assistant | H5 |
paiger.co/nurture/ | Content Scheduler | H5 |
paiger.co/nurture/ | content curation | H5 |
paiger.co/nurture/ | POP-UP | H5 |
paiger.co/nurture/ | REPORTS | H5 |
paiger.co/nurture/ | Wall | H5 |
paiger.co/nurture/ | Marketing Director | H5 |
paiger.co/recruit/ | Attract applicants to your website | H1 |
paiger.co/recruit/ | Use social to boost your recruitment | H2 |
paiger.co/recruit/ | Less time designing and more time recruiting | H2 |
paiger.co/recruit/ | How does it work? | H2 |
paiger.co/recruit/ | Avoid mistakes & bias in your adverts | H2 |
paiger.co/recruit/ | Visibly track your performance | H2 |
paiger.co/recruit/ | Increase your website traffic by 10% today | H2 |
paiger.co/recruit/ | Product | H3 |
paiger.co/recruit/ | Company | H3 |
paiger.co/recruit/ | Support | H3 |
paiger.co/recruit/ | Mark Edwards – Sert Group | H4 |
paiger.co/recruit/ | Jonathan Margrave – MET Recruitment London | H4 |
paiger.co/recruit/ | Alastair Tulloch – Vetro Recruitment | H4 |
paiger.co/recruit/ | Privacy Overview | H4 |
paiger.co/recruit/ | recruit | H5 |
paiger.co/recruit/ | Branded Jobs | H5 |
paiger.co/recruit/ | Plugs into your website | H5 |
paiger.co/recruit/ | CHECKS | H5 |
paiger.co/recruit/ | Analytics | H5 |
paiger.co/recruit/ | Director | H5 |
paiger.co/recruit/ | Managing Director | H5 |
paiger.co/recruit/ | Director | H5 |
6,978 pages link to this website
87 domains link to this website
Source: Ahrefs
This is how this website will look in Google search listings:
Award-Winning Marketing Tool For Recruitment
paiger.co/
Identify, Research & Nurture clients that are hiring. Get to know decision-makers and build relationships with them through social selling.
Page URL | Name | Content |
paiger.co/ | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
paiger.co/ | msapplication-tilecolor | #ff3600 |
paiger.co/ | theme-color | #ff3600 |
paiger.co/ | description | Identify, Research & Nurture clients that are hiring. Get to know decision-makers and build relationships with them through social selling. |
paiger.co/ | robots | index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
paiger.co/ | twitter:card | summary_large_image |
paiger.co/ | twitter:label1 | Est. reading time |
paiger.co/ | twitter:data1 | 1 minute |
paiger.co/ | generator | Site Kit by Google 1.23.0 |
paiger.co/ | msapplication-tileimage | https://paiger.co/wp-content/uploads/2020/11/cropped-cropped-favicon-32x32-1-270x270.png |
paiger.co/research/ | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
paiger.co/research/ | msapplication-tilecolor | #ff3600 |
paiger.co/research/ | theme-color | #ff3600 |
paiger.co/research/ | description | Find key decision-makers to truly understand them so you can craft the perfect cold outreach and reduce your research time by 20 minutes. |
paiger.co/research/ | robots | index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
paiger.co/research/ | twitter:card | summary_large_image |
paiger.co/research/ | twitter:label1 | Est. reading time |
paiger.co/research/ | twitter:data1 | 1 minute |
paiger.co/research/ | generator | Site Kit by Google 1.23.0 |
paiger.co/research/ | msapplication-tileimage | https://paiger.co/wp-content/uploads/2020/11/cropped-cropped-favicon-32x32-1-270x270.png |
paiger.co/identify/ | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
paiger.co/identify/ | msapplication-tilecolor | #ff3600 |
paiger.co/identify/ | theme-color | #ff3600 |
paiger.co/identify/ | description | Be alerted to newly funded companies in your sector and location to know which have a budget to spend and are looking to scale-up. |
paiger.co/identify/ | robots | index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
paiger.co/identify/ | twitter:card | summary_large_image |
paiger.co/identify/ | twitter:label1 | Est. reading time |
paiger.co/identify/ | twitter:data1 | 1 minute |
paiger.co/identify/ | generator | Site Kit by Google 1.23.0 |
paiger.co/identify/ | msapplication-tileimage | https://paiger.co/wp-content/uploads/2020/11/cropped-cropped-favicon-32x32-1-270x270.png |
paiger.co/nurture/ | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
paiger.co/nurture/ | msapplication-tilecolor | #ff3600 |
paiger.co/nurture/ | theme-color | #ff3600 |
paiger.co/nurture/ | description | Give your team their own AI social media assistant to curate daily industry insights & schedule their social to build their personal brand. |
paiger.co/nurture/ | robots | index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
paiger.co/nurture/ | twitter:card | summary_large_image |
paiger.co/nurture/ | twitter:label1 | Est. reading time |
paiger.co/nurture/ | twitter:data1 | 1 minute |
paiger.co/nurture/ | generator | Site Kit by Google 1.23.0 |
paiger.co/nurture/ | msapplication-tileimage | https://paiger.co/wp-content/uploads/2020/11/cropped-cropped-favicon-32x32-1-270x270.png |
paiger.co/recruit/ | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
paiger.co/recruit/ | msapplication-tilecolor | #ff3600 |
paiger.co/recruit/ | theme-color | #ff3600 |
paiger.co/recruit/ | description | Automatically advertise attractive and engaging jobs on LinkedIn, Facebook and Twitter to reach the best candidates in less time. |
paiger.co/recruit/ | robots | index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
paiger.co/recruit/ | twitter:card | summary_large_image |
paiger.co/recruit/ | twitter:label1 | Est. reading time |
paiger.co/recruit/ | twitter:data1 | 1 minute |
paiger.co/recruit/ | generator | Site Kit by Google 1.23.0 |
paiger.co/recruit/ | msapplication-tileimage | https://paiger.co/wp-content/uploads/2020/11/cropped-cropped-favicon-32x32-1-270x270.png |
100% of pages are optimized for printing
Every URL is well written
Last updated January 12, 2021
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |