The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 9:32 PM on Apr 7, 2021 (BST).
Want branded website audits to share with your clients? Learn More
This website does not appear to be associated with a Twitter account.
Twitter account | Name | Followers | Following | Tweets | Links back |
columbia | Columbia University | 402392 | 636 | 29527 | No |
Source: Twitter
Page URL | Name | Content |
www.columbia.edu/ | title | Homepage | Columbia University in the City of New York |
www.columbia.edu/ | generator | Drupal 8 (https://www.drupal.org) |
www.columbia.edu/ | mobileoptimized | width |
www.columbia.edu/ | handheldfriendly | true |
www.columbia.edu/ | viewport | width=device-width, initial-scale=1.0, viewport-fit=cover |
www.columbia.edu/content/ | title | Homepage | Columbia University in the City of New York |
www.columbia.edu/content/ | generator | Drupal 8 (https://www.drupal.org) |
www.columbia.edu/content/ | mobileoptimized | width |
www.columbia.edu/content/ | handheldfriendly | true |
www.columbia.edu/content/ | viewport | width=device-width, initial-scale=1.0, viewport-fit=cover |
www.columbia.edu/content/admissions | title | Admissions | Columbia University in the City of New York |
www.columbia.edu/content/admissions | generator | Drupal 8 (https://www.drupal.org) |
www.columbia.edu/content/admissions | mobileoptimized | width |
www.columbia.edu/content/admissions | handheldfriendly | true |
www.columbia.edu/content/admissions | viewport | width=device-width, initial-scale=1.0, viewport-fit=cover |
www.columbia.edu/content/academics | title | Academics | Columbia University in the City of New York |
www.columbia.edu/content/academics | generator | Drupal 8 (https://www.drupal.org) |
www.columbia.edu/content/academics | mobileoptimized | width |
www.columbia.edu/content/academics | handheldfriendly | true |
www.columbia.edu/content/academics | viewport | width=device-width, initial-scale=1.0, viewport-fit=cover |
www.columbia.edu/content/research | title | Research | Columbia University in the City of New York |
www.columbia.edu/content/research | generator | Drupal 8 (https://www.drupal.org) |
www.columbia.edu/content/research | mobileoptimized | width |
www.columbia.edu/content/research | handheldfriendly | true |
www.columbia.edu/content/research | viewport | width=device-width, initial-scale=1.0, viewport-fit=cover |
Page URL | Name | Content |
www.columbia.edu/ | X-UA-Compatible | IE=edge |
www.columbia.edu/content/ | X-UA-Compatible | IE=edge |
www.columbia.edu/content/admissions | X-UA-Compatible | IE=edge |
www.columbia.edu/content/academics | X-UA-Compatible | IE=edge |
www.columbia.edu/content/research | X-UA-Compatible | IE=edge |
2,168 Most popular website in the world
This website recently saw a slight increase in popularity.
Source: Alexa
404 page
Compression
100% of images have a clearly defined size
84 images are being resized by the browser
Rendering Chart...
Page | Characters | Words |
www.columbia.edu/ | 5817 | 775 |
www.columbia.edu/content/ | 5817 | 775 |
www.columbia.edu/content/admissions | 2794 | 387 |
www.columbia.edu/content/academics | 2919 | 385 |
www.columbia.edu/content/research | 3713 | 478 |
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
100% of pages have defined titles
0% of page titles are weak
4,717,894 pages link to this website
79,437 domains link to this website
Source: Ahrefs
100% of pages are optimized for printing
Every URL is well written
Last updated April 6, 2021
Date | File | Source |
4/6/21 | www.columbia.edu/content/ | Last modified header |
4/6/21 | www.columbia.edu/content/admissions | Last modified header |
4/6/21 | www.columbia.edu/content/academics | Last modified header |
4/6/21 | www.columbia.edu/content/research | Last modified header |
3/28/18 | www.columbia.edu/.../cu-blue-logo.svg | Last modified header |
1/10/18 | www.columbia.edu/.../cu-header.svg | Last modified header |
3/23/21 | www.columbia.edu/.../css_JM1iitgRRpbfOTlSKsGgJggoMqTZj15mTfVP5F8Ml6M.css | Last modified header |
3/23/21 | www.columbia.edu/.../css_cOCYqyGDIONbBRmpmUsJJ7220yWrgmGWL33r_PMdQAY.css | Last modified header |
3/23/21 | www.columbia.edu/.../css_RvlH2sdo5LPXNh6QZX-YMwcrF-CL4sKRhTlEc0ZYSi0.css | Last modified header |
3/23/21 | www.columbia.edu/.../css_A1lO25jz3z7WrzxlFVKWyCnHUqcmlRvs-T7IGxufmPQ.css | Last modified header |
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |