The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 7:37 PM on Jan 12, 2021 (GMT).
Want branded website audits to share with your clients? Learn More
This website does not appear to be associated with a Twitter account.
Link URL | Link text | Page URL |
pareri.ro/pareri-coleter_ro-8417.html | Pareri Coleter.ro - 1 din 27 pareri Cea mai recenta parere: Mare țeapă, cumperi, plătești cu cardul și apoi te anunță printr-un mail că livrarea se va face în maxim 45 de zile, nu poți... | pareri.ro/ |
pareri.ro/pareri-masina-de-spalat-rufe-whirlpool-tdlr-70230-2623.html | Pareri Masina de spalat rufe Whirlpool TDLR 70230 - 1 din 1 pareri Cea mai recenta parere: Am cumparat pe data de 21.12.2020 o masina de spalat WHIRLPOOL TDLR 70230 care mi-a fost livrata pe 23.12. Am instalat-o, dupa care i-am dat... | pareri.ro/ |
pareri.ro/pareri-epilator-philips-hp6423_00-7943.html | Pareri Epilator Philips HP6423/00 - 2 din 1 pareri Cea mai recenta parere: Generează un zgomot deranjant, care "zgârie" timpanul. Produsul in sine e cceptabil ca rezultat final, raportat la preț; dar zgomotul și în... | pareri.ro/ |
pareri.ro/pareri-uscator-de-rufe-beko-dh8544rx-2788.html | Pareri Uscator de rufe Beko DH8544RX - 4 din 1 pareri Cea mai recenta parere: L-am achizitionat la cererea sotiei. Nu am studiat mult piata, a fost primul care s-a incadrat in criteriile de alegere si bugetul nostru pentru un... | pareri.ro/ |
pareri.ro/pareri-fier-de-c_lcat-philips-gc4556_20-7194.html | Pareri Fier de călcat Philips GC4556/20 - 4 din 1 pareri Cea mai recenta parere: Un fier de calcar pentru doamnele care sunt obisnuite sa calce la nivel industrial. Sotul meu are peste 30 camasi si multe costume asa ca a fost... | pareri.ro/ |
pareri.ro/pareri-congelator-vertical-arctic-ac60250_-569.html | Pareri Congelator vertical Arctic AC60250+ - 3 din 1 pareri Cea mai recenta parere: Un congelator bun, util si destul de incapator. L-am luat pentru bunici la tara si sunt incantati de el. Sertarele par cam sensibile dar ei au... | pareri.ro/ |
Rendering Chart...
Page | Characters | Words |
pareri.ro/ | 2642 | 407 |
pareri.ro/alimente-bauturi | 1496 | 232 |
pareri.ro/animale | 916 | 124 |
pareri.ro/auto-moto | 5930 | 973 |
pareri.ro/carti | 912 | 124 |
404 page
Compression
511 pages link to this website
21 domains link to this website
Source: Ahrefs
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
Google Tag Manager |
100% of pages have defined titles
0% of page titles are weak
URL | Heading | Level |
pareri.ro/ | Cauta pareri, alege informat! | H1 |
pareri.ro/ | Pareri despre produse, servicii sau locatii | H2 |
pareri.ro/ | Categorii cautate | H2 |
pareri.ro/ | Pareri noi | H2 |
pareri.ro/ | Electronice | H3 |
pareri.ro/ | Electrocasnice | H3 |
pareri.ro/ | Ingrijire personala | H3 |
pareri.ro/ | Servicii & firme | H3 |
pareri.ro/ | Localuri | H3 |
pareri.ro/ | Turism | H3 |
pareri.ro/ | Auto & moto | H3 |
pareri.ro/ | Suplimente alimentare | H3 |
pareri.ro/ | Log in | H3 |
pareri.ro/ | Pareri Coleter.ro | H4 |
pareri.ro/ | Pareri Masina de spalat rufe Whirlpool TDLR 70230 | H4 |
pareri.ro/ | Pareri Epilator Philips HP6423/00 | H4 |
pareri.ro/ | Pareri Uscator de rufe Beko DH8544RX | H4 |
pareri.ro/ | Pareri Fier de călcat Philips GC4556/20 | H4 |
pareri.ro/ | Pareri Congelator vertical Arctic AC60250+ | H4 |
pareri.ro/alimente-bauturi | Pareri Alimente & bauturi | H1 |
pareri.ro/alimente-bauturi | Dieta Dukan pareri | H3 |
pareri.ro/alimente-bauturi | Magiun prune Lidl pareri | H3 |
pareri.ro/alimente-bauturi | Log in | H3 |
pareri.ro/alimente-bauturi | Subcategorii | H6 |
pareri.ro/alimente-bauturi | Calificativ | H6 |
pareri.ro/animale | Pareri Animale | H1 |
pareri.ro/animale | Log in | H3 |
pareri.ro/animale | Calificativ | H6 |
pareri.ro/auto-moto | Pareri Auto & moto | H1 |
pareri.ro/auto-moto | Anvelope BFGoodrich WinterG pareri | H3 |
pareri.ro/auto-moto | Anvelope Michelin Alpin A3 pareri | H3 |
pareri.ro/auto-moto | Midland Alan 248XL pareri | H3 |
pareri.ro/auto-moto | Anvelope Goodyear Eagle UltraGrip pareri | H3 |
pareri.ro/auto-moto | Anvelope Bridgestone Blizzak Nordic pareri | H3 |
pareri.ro/auto-moto | Anvelope Barum Polaris 3 pareri | H3 |
pareri.ro/auto-moto | Anvelope Bridgestone LM32 pareri | H3 |
pareri.ro/auto-moto | Anvelope Vredestein Snowtrac 3 pareri | H3 |
pareri.ro/auto-moto | Anvelope Nokian WR pareri | H3 |
pareri.ro/auto-moto | Anvelope Debica Navigator pareri | H3 |
pareri.ro/auto-moto | Anvelope Pirelli P2500 pareri | H3 |
pareri.ro/auto-moto | Anvelope Tigar Winter 205/55 R16 91T pareri | H3 |
pareri.ro/auto-moto | Anvelope Tigar High performance 205/55 R16 91H pareri | H3 |
pareri.ro/auto-moto | Anvelope Tigar Ultra high performance 225/45 R17 91Y pareri | H3 |
pareri.ro/auto-moto | Anvelope Tigar All season 205/55 R16 94V pareri | H3 |
pareri.ro/auto-moto | Log in | H3 |
pareri.ro/auto-moto | Subcategorii | H6 |
pareri.ro/auto-moto | Calificativ | H6 |
pareri.ro/carti | Pareri Carti | H1 |
pareri.ro/carti | Log in | H3 |
pareri.ro/carti | Calificativ | H6 |
0% of images have a clearly defined size
No images are being resized by the browser
This is how this website will look in Google search listings:
Pareri.ro | pareri produse, servicii si locatii
pareri.ro/
Comunitate cu pareri despre produse, servicii si locatii. Cauta si adauga pareri, impreuna alegem informat!
Page URL | Name | Content |
pareri.ro/ | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
pareri.ro/ | description | Comunitate cu pareri despre produse, servicii si locatii. Cauta si adauga pareri, impreuna alegem informat! |
pareri.ro/ | mobile-web-app-capable | yes |
pareri.ro/ | author | Logicware.ro |
pareri.ro/ | theme-color | #18a84c |
pareri.ro/ | apple-mobile-web-app-title | Pareri.ro |
pareri.ro/ | application-name | Pareri.ro |
pareri.ro/ | msapplication-tilecolor | #da532c |
pareri.ro/ | msapplication-config | /img/icons/browserconfig.xml |
pareri.ro/alimente-bauturi | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
pareri.ro/alimente-bauturi | description | Vezi pareri din categoria alimente & bauturi. Vezi ce au scris alte persoane si adauga si tu parerea ta! |
pareri.ro/alimente-bauturi | mobile-web-app-capable | yes |
pareri.ro/alimente-bauturi | author | Logicware.ro |
pareri.ro/alimente-bauturi | theme-color | #18a84c |
pareri.ro/alimente-bauturi | apple-mobile-web-app-title | Pareri.ro |
pareri.ro/alimente-bauturi | application-name | Pareri.ro |
pareri.ro/alimente-bauturi | msapplication-tilecolor | #da532c |
pareri.ro/alimente-bauturi | msapplication-config | /img/icons/browserconfig.xml |
pareri.ro/animale | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
pareri.ro/animale | description | Vezi pareri din categoria animale. Vezi ce au scris alte persoane si adauga si tu parerea ta! |
pareri.ro/animale | mobile-web-app-capable | yes |
pareri.ro/animale | author | Logicware.ro |
pareri.ro/animale | theme-color | #18a84c |
pareri.ro/animale | apple-mobile-web-app-title | Pareri.ro |
pareri.ro/animale | application-name | Pareri.ro |
pareri.ro/animale | msapplication-tilecolor | #da532c |
pareri.ro/animale | msapplication-config | /img/icons/browserconfig.xml |
pareri.ro/auto-moto | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
pareri.ro/auto-moto | description | Vezi pareri din categoria auto & moto. Vezi ce au scris alte persoane si adauga si tu parerea ta! |
pareri.ro/auto-moto | mobile-web-app-capable | yes |
pareri.ro/auto-moto | author | Logicware.ro |
pareri.ro/auto-moto | theme-color | #18a84c |
pareri.ro/auto-moto | apple-mobile-web-app-title | Pareri.ro |
pareri.ro/auto-moto | application-name | Pareri.ro |
pareri.ro/auto-moto | msapplication-tilecolor | #da532c |
pareri.ro/auto-moto | msapplication-config | /img/icons/browserconfig.xml |
pareri.ro/carti | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
pareri.ro/carti | description | Vezi pareri din categoria carti. Vezi ce au scris alte persoane si adauga si tu parerea ta! |
pareri.ro/carti | mobile-web-app-capable | yes |
pareri.ro/carti | author | Logicware.ro |
pareri.ro/carti | theme-color | #18a84c |
pareri.ro/carti | apple-mobile-web-app-title | Pareri.ro |
pareri.ro/carti | application-name | Pareri.ro |
pareri.ro/carti | msapplication-tilecolor | #da532c |
pareri.ro/carti | msapplication-config | /img/icons/browserconfig.xml |
Page URL | Name | Content |
pareri.ro/ | X-UA-Compatible | IE=edge |
pareri.ro/alimente-bauturi | X-UA-Compatible | IE=edge |
pareri.ro/animale | X-UA-Compatible | IE=edge |
pareri.ro/auto-moto | X-UA-Compatible | IE=edge |
pareri.ro/carti | X-UA-Compatible | IE=edge |
100% of pages are optimized for printing
Every URL is well written
Last updated December 21, 2020
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |