The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 8:03 AM on Jan 22, 2021 (GMT).
Want branded website audits to share with your clients? Learn More
Rendering Chart...
Page | Characters | Words |
www.homebase.co.uk/ | 2916 | 398 |
www.homebase.co.uk/contact-us | 3173 | 501 |
www.homebase.co.uk/ideas-advice | 1718 | 239 |
www.homebase.co.uk/stores | 2027 | 330 |
www.homebase.co.uk/secure-basket | 955 | 109 |
80% of pages are optimized for printing
Page | |
www.homebase.co.uk/ | Optimized |
www.homebase.co.uk/contact-us | Optimized |
www.homebase.co.uk/ideas-advice | Optimized |
www.homebase.co.uk/stores | Optimized |
www.homebase.co.uk/secure-basket | Not detected |
48,405 Most popular website in the world
This website recently saw a slight decrease in popularity.
Source: Alexa
This is how this website will look in Google search listings:
Homebase | DIY That Turns Your House Into A Home 🏠 | Homebase
www.homebase.co.uk/
Turn your house into a home with Homebase. 🏠 Great deals on outdoor living ✓ Extensive outdoor living & DIY collections ✓ Homebase. Feels good to be home
Page URL | Name | Content |
www.homebase.co.uk/ | viewport | width=device-width |
www.homebase.co.uk/ | bunnings_country_class | UK |
www.homebase.co.uk/ | superfish | nofish |
www.homebase.co.uk/ | msvalidate.01 | C721964D6C3BCD9D98CBB0D564C7EA4F |
www.homebase.co.uk/ | keywords | diy, homebase |
www.homebase.co.uk/ | description | Turn your house into a home with Homebase. 🏠 Great deals on outdoor living ✓ Extensive outdoor living & DIY collections ✓ Homebase. Feels good to be home |
www.homebase.co.uk/ | twitter:card | summary_large_image |
www.homebase.co.uk/ | twitter:site | @Homebase_uk |
www.homebase.co.uk/contact-us | viewport | width=device-width |
www.homebase.co.uk/contact-us | bunnings_country_class | UK |
www.homebase.co.uk/contact-us | superfish | nofish |
www.homebase.co.uk/contact-us | msvalidate.01 | C721964D6C3BCD9D98CBB0D564C7EA4F |
www.homebase.co.uk/contact-us | keywords | |
www.homebase.co.uk/contact-us | description | Contact Hombase today. Call our customer service team on 0333 003 7084. Find answers to Frequently asked questions about shopping at Homebase. |
www.homebase.co.uk/contact-us | twitter:card | summary_large_image |
www.homebase.co.uk/contact-us | twitter:site | @Homebase_uk |
www.homebase.co.uk/ideas-advice | viewport | width=device-width |
www.homebase.co.uk/ideas-advice | bunnings_country_class | UK |
www.homebase.co.uk/ideas-advice | superfish | nofish |
www.homebase.co.uk/ideas-advice | msvalidate.01 | C721964D6C3BCD9D98CBB0D564C7EA4F |
www.homebase.co.uk/ideas-advice | keywords | |
www.homebase.co.uk/ideas-advice | description | Need some ideas or advice with your latest home or garden project? Visit Homebase for tips and inspiration to create a transformation in any space. |
www.homebase.co.uk/ideas-advice | twitter:card | summary_large_image |
www.homebase.co.uk/ideas-advice | twitter:site | @Homebase_uk |
www.homebase.co.uk/stores | viewport | width=device-width |
www.homebase.co.uk/stores | bunnings_country_class | UK |
www.homebase.co.uk/stores | superfish | nofish |
www.homebase.co.uk/stores | msvalidate.01 | C721964D6C3BCD9D98CBB0D564C7EA4F |
www.homebase.co.uk/stores | keywords | |
www.homebase.co.uk/stores | description | Find your local Homebase store with our store locator. See opening times, directions and information for our over 160 stores across the UK. |
www.homebase.co.uk/stores | twitter:card | summary_large_image |
www.homebase.co.uk/stores | twitter:site | @Homebase_uk |
www.homebase.co.uk/secure-basket | viewport | width=device-width |
www.homebase.co.uk/secure-basket | bunnings_country_class | UK |
www.homebase.co.uk/secure-basket | superfish | nofish |
www.homebase.co.uk/secure-basket | msvalidate.01 | C721964D6C3BCD9D98CBB0D564C7EA4F |
www.homebase.co.uk/secure-basket | keywords | |
www.homebase.co.uk/secure-basket | description | |
www.homebase.co.uk/secure-basket | robots | noindex,follow |
www.homebase.co.uk/secure-basket | twitter:card | summary_large_image |
www.homebase.co.uk/secure-basket | twitter:site | @Homebase_uk |
Page URL | Name | Content |
www.homebase.co.uk/ | Content-Type | text/html; charset=utf-8 |
www.homebase.co.uk/ | X-UA-Compatible | IE=edge,chrome=1 |
www.homebase.co.uk/contact-us | Content-Type | text/html; charset=utf-8 |
www.homebase.co.uk/contact-us | X-UA-Compatible | IE=edge,chrome=1 |
www.homebase.co.uk/ideas-advice | Content-Type | text/html; charset=utf-8 |
www.homebase.co.uk/ideas-advice | X-UA-Compatible | IE=edge,chrome=1 |
www.homebase.co.uk/stores | Content-Type | text/html; charset=utf-8 |
www.homebase.co.uk/stores | X-UA-Compatible | IE=edge,chrome=1 |
www.homebase.co.uk/secure-basket | Content-Type | text/html; charset=utf-8 |
www.homebase.co.uk/secure-basket | X-UA-Compatible | IE=edge,chrome=1 |
5% of images have a clearly defined size
1 image is being resized by the browser
Image URL | Format | Page URL |
www.homebase.co.uk/contact-us | unknown | |
www.homebase.co.uk/ideas-advice | unknown | |
www.homebase.co.uk/stores | unknown | |
www.homebase.co.uk/secure-basket | unknown |
Image URL | Format | Page URL |
www.homebase.co.uk/assets/.../empty.gif | gif | www.homebase.co.uk/stores |
Link URL | Link text | Page URL |
www.homebase.co.uk/.../kitchen-ranges | .default-device .pullout.pull1 .left .roundel3:after { content: ""; background-size: contain; background-position: center center; background-repeat: no-repeat; width: 120px; height: 120px; position: absolute; right: -60px; top: 230px; background-image: url('https://www.homebase.co.uk/-/media/uk%20images/homebase/banners/homepage%20banners/2020/wk47/up-to-5-years-ifc1'); z-index: 1;} .mobile-device .pullout.pull1 .left .roundel3:before { content: ""; background-size: contain; background-position: center center; background-repeat: no-repeat; width: 120px; height: 120px; position: absolute; bottom: -60px; left: 50%; margin-left: 50px; background-image: url('https://www.homebase.co.uk/-/media/uk%20images/homebase/banners/homepage%20banners/2020/wk47/up-to-5-years-ifc1'); } Half Price Kitchen Units When you buy 5 or more units Plus 15% off your entire kitchen by appointment only Plus up to 5 years Interest Free Credit Terms and Conditions apply | www.homebase.co.uk/ |
This website is linked with the Twitter account @Homebase_uk
This website's Twitter account has
62,406 followers
Source: Twitter
404 page
Compression
100% of pages use analytics
Google Tag Manager
100% of pages have defined titles
0% of page titles are weak
464,268 pages link to this website
9,890 domains link to this website
Source: Ahrefs
Every URL is well written
Last updated January 20, 2021
Silktide Prospect creates professional website reports that can be shared with your clients.
How does Silktide Prospect compare?
Nibbler | Silktide | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |